Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
1COV.DE COVESTRO AG Materials11.46B 53.79 0.5% 0.2% 0.13% 5.64% N/A 28.73K
SY1.DE SYMRISE AG Materials9.59B 6.96 -1.72% -13.57% -16.83% -34.15% 18.9 405.52K
AKZA.AS AKZO NOBEL N.V. Materials9.23B 17.91 0.22% -11.12% -11.59% -3.61% 14.83 409.35K
SYENS.BR SYENSQO SA Materials7.00B 17.07 -1.29% -1.76% -12.77% -3.72% 12.79 130.91K
EVK.DE EVONIK INDUSTRIES AG Materials6.14B 7.65 -1.27% -10.77% -22.35% -24.18% 65.85 1.24M
AKE.PA ARKEMA Materials3.79B 6.51 -1.43% -3.9% -21.34% -32.49% 9.65 235.93K
UMI.BR UMICORE Materials3.64B 91 -0.47% -11.91% 7.06% 44.13% 13.09 544.89K
NVJP.DE UMICORE Materials3.66B 91.29 2.84% -11.55% 8.39% 44.27% 13.15 9.86K
WCH.DE WACKER CHEMIE AG Materials3.47B 24.52 -1.3% 1.43% -2.46% -4.87% 154.83 107.71K
RBT.PA ROBERTET SA Materials1.89B 38.51 -0.57% 5.54% 2.1% -1.9% 18.59 982.68
ACT.DE ALZCHEM GROUP AG Materials1.38B 97.31 0.15% -12.53% -5.31% 127.18% 22.23 21.02K
CRBN.AS CORBION NV Materials1.06B 22.68 -2.2% 7.26% 6.1% -15.33% 16.25 152.54K
UZU.DE UZIN UTZ SE Materials365.40M 89.8 0% -1.36% -0.68% 46.17% 11.77 440.5
CBR.PA ROBERTET SA - CDV 87 Materials198.03M 0 -2.5% N/A N/A N/A 2.12 N/A
2HRA.DE H&R GMBH & CO KGAA Materials182.38M 84.97 4.03% -4.66% -5.8% 37.72% 23.33 6.60K
NTG.DE NABALTEC AG Materials112.20M 14.52 2.82% -6.06% -9.82% -11.74% 8.85 3.58K
SEFER.PA SERGE FERRARI GROUP Materials94.71M 90.21 0.52% 2.13% 11.34% 36.3% 70 5.23K
ALBKK.PA BAIKOWSKI SAS Materials84.64M 90.7 -0.86% -5.74% 9.52% 40.24% 13.53 1.18K
BNN.DE BRAIN BIOTECH AG Materials70.36M 90.04 5.57% 34.96% 50.25% -3.17% N/A 17.53K
ALMIB.PA AMOEBA SAS Materials66.51M 81.54 0.52% -13.06% 0.21% 25.32% N/A 367.31K