Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
APC.DE APPLE INC Information Technology3.42T 51.85 -0.26% -1.38% 12.12% -4.35% 36.32 30.07K
1AAPL.MI APPLE INC Information Technology3.42T 44.29 -0.32% -1.3% 12.12% -4.35% 36.32 5.79K
1YD.DE BROADCOM INC Information Technology1.35T 81.57 2.57% -3.1% -2.12% 30.74% 49.11 12.33K
1V.MI VISA INC-CLASS A SHARES Financials567.63B 0 5.42% 3.58% -5.09% N/A 30.29 96.4
3V64.DE VISA INC-CLASS A SHARES Financials566.96B 33.44 0.2% 3.89% 2.19% -3.04% 30.26 1.43K
ORC.DE ORACLE CORP Information Technology470.21B 10.63 6.28% -4.48% -35.73% 1.08% 28 19.16K
1ORCL.MI ORACLE CORP Information Technology469.75B 14.2 6.05% -4.2% -35.63% 9.82% 27.98 7.47K
1MA.MI MASTERCARD INC - A Financials434.18B 0 -0.47% -6.68% -8.34% N/A 35.21 56.74
CTO.DE COSTCO WHOLESALE CORP Consumer Staples322.28B 11.57 -0.95% -6.47% -9.99% -20.84% 45.62 108.14
AHLA.DE ALIBABA GROUP HOLDING-SP ADR Consumer Discretionary306.84B 90.27 1.26% -1.98% -8.14% 61.96% 20 38.01K
HDI.DE HOME DEPOT INC Consumer Discretionary295.32B 10.13 -3.48% -0.34% -16.39% -20.71% 23.16 301.88
1ROG.MI ROCHE HOLDING AG-GENUSSCHEIN Health Care286.47B 0 3.51% N/A N/A N/A 16.77 N/A
1CAT.MI CATERPILLAR INC Industrials226.97B 0 1.78% 40.31% N/A N/A 29.63 N/A
1NOVN.MI NOVARTIS AG-REG Health Care222.58B 0 0% 17.17% N/A N/A 15.22 N/A
1NESN.MI NESTLE SA-REG Consumer Staples216.43B 0 0.6% 9.8% 5% N/A 16.87 N/A
4I1.DE PHILIP MORRIS INTERNATIONAL Consumer Staples211.67B 60.03 0.67% -0.04% -2.06% 14.06% 21.55 767.32
1PM.MI PHILIP MORRIS INTERNATIONAL Consumer Staples211.26B 0 5.03% 12.12% 48.39% N/A 21.21 N/A
1SAN.MI SANOFI Health Care200.34B 24.07 0.32% -1.86% -5.94% -3.19% 10.85 5.77K
SNW.DE SANOFI Health Care200.15B 23.52 0.3% -4.46% 2.13% -9.61% 10.84 10.56K
TEL.OL TELENOR ASA Communication Services195.54B 33.63 -1.85% -1.52% -13.92% 14.05% 18.9 1.27M