Stock Screener    open help

| | |

Symbol
Company Name
Setup
TA
FA
CRS
% Chg
1 Month
3 Month
6 Month
PE
Market Cap
Vol(50)
Action
VOW.OL VOW ASA 8.53 -0.72% 22.47% -17.96% 33.27% N/A 598.87M 1.77M
PUBLI.OL PUBLIC PROPERTY INVEST AS 61.85 1.5% -5.48% -1.89% 27.25% 9.42 8.14B 504.08K
BESI.AS BE SEMICONDUCTOR INDUSTRIES 37.05 2.24% 3.06% -5.86% 24.62% 58.94 10.19B 404.64K
VRV.DE VERVE GROUP SE 0 -1.18% 3.5% -9.77% N/A 12.98 467.43M 307.11K
ASM.AS ASM INTERNATIONAL NV 11 -2.33% 22.35% -8.08% 15.94% 33.07 24.11B 158.90K
SERI.MI SERI INDUSTRIAL SPA 17.36 2.17% -8.74% 7.55% 39.88% 4.9 126.85M 136.49K
MTX.DE MTU AERO ENGINES AG 76.54 1.19% -5.03% -3.2% 11.09% 22.26 19.75B 109.69K
ENDUR.OL ENDUR ASA 79.67 0% -8.34% -2.5% 10.15% 58.7 4.34B 78.84K
1SMCI.MI SUPER MICRO COMPUTER INC 0 0.72% 0.72% -6.17% 21.67% 22.33 23.22B 50.60K
EVISO.MI EVISO SPA 91.37 5.39% -1.41% -5.78% -3.65% 39.12 217.51M 19.90K
PHIL.MI PHILOGEN SPA 54.8 1.79% -3.81% 2.71% 15.82% 20.27 663.75M 8.60K
1SI.DE SNAP INC - A 13.66 4.67% 22.98% 6.81% -9.2% 28.82 12.66B 7.59K
19MW.MI MARVELL TECHNOLOGY INC 0 1% 1.55% 4.74% -38.16% 32.19 54.67B 2.03K
1SAAB.MI SAAB AB-B 0 1.42% -0.82% 18.65% N/A 55.18 25.63B 1.01K
MLB1.DE MERCADOLIBRE INC 47.24 0.97% -0.12% -5.24% 8.39% 60.52 105.46B 381.56
AVS.DE ASM INTERNATIONAL NV 11.83 1.87% 24.11% -7.68% 15.91% 33.86 24.68B 117.52
AGAIN.MI CLOUDIA RESEARCH SPA 0 -2.16% 52.1% 10.37% N/A 15.08 9.43M N/A
1HENS.MI HENSOLDT AG 0 -1.21% 1.13% 40.36% N/A 64.32 10.85B N/A
1RKLB.MI ROCKET LAB CORP 0 1.69% 27.05% N/A N/A N/A 19.69B N/A
ALGAE.PA FERMENTALG 67.61 -1.89% -4.74% 0.92% 38.73% N/A 44.25M 200.17K