Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
1FB.MI META PLATFORMS INC-CLASS A Communication Services1.31T 15.07 -0.83% -15.38% -22.34% -2.34% 21.06 3.85K
FB2A.DE META PLATFORMS INC-CLASS A Communication Services1.30T 10.97 -1.24% -15.23% -22.51% -2.32% 20.8 12.09K
ORC.DE ORACLE CORP Information Technology522.83B 23.89 -2.98% -28.24% -11.54% 7.78% 34.87 14.68K
1ORCL.MI ORACLE CORP Information Technology538.69B 82.09 -4.1% -27.88% -10.3% 66.1% 35.92 6.74K
NFC.DE NETFLIX INC Communication Services414.69B 69.58 -1.52% -3.35% -6.21% 27.41% 47.37 3.01K
KOG.OL KONGSBERG GRUPPEN ASA Industrials215.86B 21.04 -0.73% -17.32% -16.82% 3% 30.6 1.03M
ITU.DE INTUIT INC Information Technology157.19B 13.02 0.14% 0.86% -7.92% -11.73% 32.4 159.26
4S0.DE SERVICENOW INC Information Technology152.05B 11.14 -0.87% -6.39% -0.42% -23.7% 51.12 331.3
PCE1.DE BOOKING HOLDINGS INC Consumer Discretionary141.31B 17.56 -1.78% 2.66% -5.09% -5.57% 22.9 70.52
5AP.DE PALO ALTO NETWORKS INC Information Technology119.62B 8.35 -3.86% -0.39% 18.16% -52.04% 61.57 1.93K
1MELI.MI MERCADOLIBRE INC Consumer Discretionary92.30B 0 -10.27% N/A N/A N/A 51.62 N/A
MLB1.DE MERCADOLIBRE INC Consumer Discretionary87.55B 14.33 -1.1% -0.92% -15% -1.43% 48.96 560.32
1DASH.MI DOORDASH INC - A Consumer Discretionary73.67B 0 0.49% N/A N/A N/A 111.26 N/A
1QZ.DE COINBASE GLOBAL INC -CLASS A Financials60.70B 13.84 -5.95% -13.41% -7.92% -9.61% 32.77 16.23K
1COIN.MI COINBASE GLOBAL INC -CLASS A Financials64.47B 69.03 -4.58% -14.67% -10.22% 42.12% 34.8 3.87K
1VRT.MI VERTIV HOLDINGS CO-A Industrials62.58B 0 -1.29% N/A N/A N/A 49.81 N/A
1DDOG.MI DATADOG INC - CLASS A Information Technology56.76B 0 15.58% N/A N/A N/A 96.31 N/A
1ADSK.MI AUTODESK INC Information Technology56.08B 0 4.07% N/A N/A N/A 34.21 N/A
1FTNT.MI FORTINET INC Information Technology54.18B 0 2.2% -22.36% N/A N/A 31.7 N/A
1STX.MI SEAGATE TECHNOLOGY HOLDINGS Information Technology49.97B 0 -5.99% N/A N/A N/A 29.85 N/A