Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
NVD.DE NVIDIA CORP Information Technology3.84T 76.45 -0.13% 0.94% 4.39% 15.81% 49.38 171.34K
1NVDA.MI NVIDIA CORP Information Technology3.84T 61.98 -2.13% 0.83% 3.78% 15.69% 49.39 74.12K
1AAPL.MI APPLE INC Information Technology3.43T 66.12 0.04% 2.51% 18.7% 4.83% 35.84 7.64K
APC.DE APPLE INC Information Technology3.43T 79.67 0.15% 1.67% 18.61% 4.74% 35.88 35.36K
1MSFT.MI MICROSOFT CORP Information Technology3.16T 44.58 -2.93% -4.34% -1.98% 7% 34.06 2.68K
MSF.DE MICROSOFT CORP Information Technology3.18T 52.02 0.67% -4.44% -2.05% 6.94% 34.26 16.65K
ABEC.DE ALPHABET INC-CL C Communication Services3.02T 96.43 0.58% 16.28% 41.9% 54.92% 29.4 14.88K
1GOOG.MI ALPHABET INC-CL C Communication Services3.00T 94.99 -0.4% 20.03% 42.12% 64.71% 29.22 3.24K
ABEA.DE ALPHABET INC-CL A Communication Services3.01T 96.47 0.63% 16.5% 41.98% 56.28% 29.36 46.66K
1FB.MI META PLATFORMS INC-CLASS A Communication Services1.29T 17.83 -1.97% -15.5% -20.3% -4.13% 20.61 4.23K
FB2A.DE META PLATFORMS INC-CLASS A Communication Services1.30T 13.41 1.13% -18.5% -20.43% -4.13% 20.84 13.19K
1V.MI VISA INC-CLASS A SHARES Financials561.41B 0 0.28% -0.83% -2.18% N/A 29.43 99.22
3V64.DE VISA INC-CLASS A SHARES Financials537.14B 18.18 0.85% -7.91% -7.6% -7.11% 28.16 1.45K
M4I.DE MASTERCARD INC - A Financials412.18B 15.37 -0.13% -7.48% -11.37% -8.58% 32.87 512.18
ASME.DE ASML HOLDING NV Information Technology336.14B 94.06 -1.36% -2.58% 33.93% 34.87% 35.76 9.01K
ASML.AS ASML HOLDING NV Information Technology335.79B 94.02 -0.06% -2.72% 33.95% 34.81% 35.72 690.84K
1ASML.MI ASML HOLDING NV Information Technology335.87B 89.88 -0.71% -0.45% 33.86% 35.88% 35.73 3.54K
RMS.PA HERMES INTERNATIONAL Consumer Discretionary222.28B 44.08 1.23% -7.56% -0.72% 2.97% 49.33 54.40K
HMI.DE HERMES INTERNATIONAL Consumer Discretionary219.16B 45.8 -2.58% -7.11% -0.29% 3.23% 48.64 201.5
1NOVN.MI NOVARTIS AG-REG Health Care216.82B 0 5.61% N/A N/A N/A 14.68 N/A