Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
1NVDA.MI NVIDIA CORP Information Technology3.89T 57.49 -3.92% 2.29% 2.97% 18.21% 50.06 71.95K
NVD.DE NVIDIA CORP Information Technology3.89T 71.63 -4.02% 2.2% 4.43% 18.16% 49.98 168.38K
APC.DE APPLE INC Information Technology3.49T 79.41 -0.51% 10.67% 19.4% 10.36% 36.51 33.96K
1MSFT.MI MICROSOFT CORP Information Technology3.25T 42.37 1.11% -0.77% -2.41% 10.8% 35.03 2.62K
MSF.DE MICROSOFT CORP Information Technology3.25T 48.27 1.11% -0.71% -1.96% 10.86% 35.02 15.96K
ABEC.DE ALPHABET INC-CL C Communication Services2.91T 94.12 -2.25% 10.2% 37.14% 46.39% 28.38 13.85K
1GOOGL.MI ALPHABET INC-CL A Communication Services2.91T 91.49 -2.18% 10.22% 37.55% 47.51% 28.33 12.49K
ABEA.DE ALPHABET INC-CL A Communication Services2.91T 94.29 -2.2% 10.23% 37.44% 47.33% 28.31 43.23K
FB2A.DE META PLATFORMS INC-CLASS A Communication Services1.31T 10.97 -0.91% -15.23% -22.51% -2.32% 20.98 12.09K
3V64.DE VISA INC-CLASS A SHARES Financials559.58B 25.3 -1.09% -0.22% -1.59% -1.12% 29.31 1.63K
M4I.DE MASTERCARD INC - A Financials432.70B 19.71 -1.29% 0.48% -3.98% -3.21% 34.46 504.82
NFC.DE NETFLIX INC Communication Services421.11B 69.58 0.59% -3.35% -6.21% 27.41% 47.92 3.01K
1NFLX.MI NETFLIX INC Communication Services421.53B 82.78 2.64% 0.08% -5.07% 62.17% 47.97 687.94
ASML.AS ASML HOLDING NV Information Technology342.15B 93.57 -1.15% 0.47% 38.45% 38.82% 36.4 694.38K
ASME.DE ASML HOLDING NV Information Technology341.42B 93.47 -1.33% 0.27% 38.19% 38.52% 36.32 8.81K
1ASML.MI ASML HOLDING NV Information Technology343.59B 90.36 -0.63% 5.76% 37.65% 43.03% 36.55 3.42K
RMS.PA HERMES INTERNATIONAL Consumer Discretionary228.45B 51.98 -1.64% 0.09% 4.79% 6.39% 50.7 54.82K
HMI.DE HERMES INTERNATIONAL Consumer Discretionary228.14B 50.83 -1.77% -0.32% 4.19% 6.3% 50.63 200.66
1NOVN.MI NOVARTIS AG-REG Health Care216.82B 0 5.61% N/A N/A N/A 14.66 N/A
KOG.OL KONGSBERG GRUPPEN ASA Industrials217.44B 21.04 1.58% -17.32% -16.82% 3% 30.82 1.03M