Stock Screener    open help

| | |

Symbol
Company Name
Setup
TA
FA
CRS
% Chg
1 Month
3 Month
6 Month
PE
Market Cap
Vol(50)
Action
REP.DE REPSOL SA 84.98 1.29% 12.12% 16.41% 23.12% 7.11 17.29B 16.31K
BWLPG.OL BW LPG LTD 73.54 -1.25% 1.41% 29.09% 30.04% 12.05 25.17B 502.64K
HUNT.OL HUNTER GROUP ASA 56.74 -2.01% 105.34% 40.85% 19.84% N/A 197.12M 50.25K
DIS.MI D'AMICO INTERNATIONAL SHIPPI 22.06 -0.23% 13.58% 15.43% 18.22% 5.74 527.47M 702.08K
HAFNI.OL HAFNIA LTD 24.82 0.35% 10.12% 9.81% 32.38% 7.45 31.89B 651.25K
DR0.DE DEUTSCHE ROHSTOFF AG 75.08 1.13% 4.83% 8.08% 9.4% 4.07 196.74M 10.93K
ENI.MI ENI SPA 45.2 0.67% -0.28% 4.57% 4.06% 10.11 22.52B 9.48M
DNO.OL DNO ASA 67.36 1.42% 2.44% 3.55% 4.23% N/A 13.93B 2.15M
ENI.DE ENI SPA 51.33 0.69% -0.24% 5.43% 3.59% 10.11 22.52B 16.32K
CHV.DE CHEVRON CORP 47.88 0.57% 2.6% 4.33% -10.76% 18.63 276.15B 1.89K
1REP.MI REPSOL SA 0 1.53% 29.15% 23.19% N/A 6.93 16.85B N/A
GALP.LS GALP ENERGIA SGPS SA 27.2 1% -0.46% 2.92% 4.89% 13.28 11.27B 1.25M
OKEA.OL OKEA ASA 23.14 1.35% 2.62% -2.81% -7.55% N/A 1.87B 290.69K
1CVX.MI CHEVRON CORP 0 -0.33% -1.96% -5.28% N/A 18.12 268.66B 209.4
PEN.OL PANORO ENERGY ASA 17.26 3.1% 0.43% -7% -11.6% 9.12 2.64B 330.45K
GTT.PA GAZTRANSPORT ET TECHNIGA SA 62.75 -1.38% -1.75% -5.2% 7.47% 16.31 5.82B 75.50K
FLNG.OL FLEX LNG LTD 28.45 1.6% -0.59% 3.67% 6.99% 12.31 13.85B 72.66K
OMV.DE OMV AG 71.56 -0.39% -3.89% -0.73% 0.66% 8.84 15.04B 13.47K
2KD.DE KINDER MORGAN INC 0 -2.21% N/A N/A N/A N/A 51.80B N/A
AKRBP.OL AKER BP ASA 29.62 1.61% 1.57% -11.81% 1.48% 21.81 155.73B 792.05K