Stock Screener    open help

| | |

Symbol
Company Name
Setup
TA
FA
CRS
% Chg
1 Month
3 Month
6 Month
PE
Market Cap
Vol(50)
Action
75S.DE SDM SE 94.16 -2.54% 20.42% 37.72% 58.62% N/A 8.74M 6.64K
ALCIS.PA CATERING INTL SERVICES 90.88 0.84% 21.46% 23.46% 31.29% 19.67 96.48M 3.18K
FOU.BR FOUNTAIN SA 83.34 0% 20.69% 17.45% 33.59% 6.25 10.46M 2.61K
GBF.DE BILFINGER SE 95.94 1.08% 5.25% 16.28% 38.28% 18.24 3.51B 93.96K
GLO.PA GL EVENTS 91.98 1.83% 0.33% 11.25% 45.95% 10.61 918.89M 25.62K
B.MI BASTOGI SPA 66.19 -2.41% 15.56% 8.33% 52.62% 10.4 81.03M 76.90K
DOV.MI DOVALUE SPA 21.35 1.35% 13.09% 31.11% 81.11% N/A 597.80M 1.46M
HIK.MI HAIKI COBAT SPA 0 0% 16.31% 51.87% 22.22% N/A 96.53M 355.49K
BFSA.DE BEFESA SA 45.78 1.73% 3.13% 0.5% 4.35% 15.9 1.13B 59.30K
AMUND.AS ALMUNDA PROFESSIONALS NV 49.26 7.21% 5.31% 3.48% 9.17% N/A 23.80M 758.2
VOW.OL VOW ASA 8.48 -0.5% 18.48% -20.16% 29.7% N/A 582.84M 1.50M
ELIS.PA ELIS SA 73.4 1.52% 2.65% -1.96% 14.93% 16.92 5.68B 245.28K
ALESA.PA ECOSLOPS 53.86 0% 7.05% 7.89% 78.26% N/A 4.26M 4.51K
ACC.OL AKER CARBON CAPTURE ASA 0.56 -25.56% 29.85% -37.19% -94.06% N/A 121.45M 11.21M
SPIE.PA SPIE SA 80.34 1.07% -0.17% -1.29% 19.04% 40.05 7.94B 354.92K
FILA.MI FILA SPA 26.61 0.22% 3.9% -6.4% -19.96% 6.71 389.40M 160.78K
OREGE.PA OREGE 19.27 0.67% -10.12% 4.14% -10.12% N/A 15.28M 12.41K
CWC.DE CEWE STIFTUNG & CO KGAA 21.15 0.82% 2.08% 0.1% -7.36% 11.38 730.61M 6.56K
EARTH.AS GREEN EARTH GROUP NV 0 3.74% N/A N/A N/A N/A 8.23M N/A
TTK.DE TAKKT AG 2.63 -2.28% 2.81% -25.57% -40.76% N/A 323.79M 86.27K