Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
NHY.OL NORSK HYDRO ASA Materials140.10B 42.46 1.36% 0.6% 6.11% -2.27% 13.02 3.76M
RIO1.DE RIO TINTO PLC Materials97.66B 67.88 -1.88% 2.25% 12.59% 0.55% 11.38 74.01K
1NEM.MI NEWMONT CORP Materials83.66B 0 13.03% 22.46% 78.51% N/A 15.23 N/A
NMM.DE NEWMONT CORP Materials83.92B 96.59 2.41% 0.88% 23.59% 79.72% 15.28 16.92K
ABR0.DE BARRICK MINING CORP Materials55.36B 0 -0.46% 19.3% 45.45% N/A 29.5 113.69K
MT.AS ARCELORMITTAL Materials29.51B 92.33 2.03% 3.26% 16.29% 41.35% 11.46 1.96M
ARRD.DE ARCELORMITTAL Materials29.26B 92.24 1.36% 2.95% 16.28% 41.04% 11.36 12.20K
KIN2.DE KINROSS GOLD CORP Materials28.10B 98.12 -0.14% 11.08% 30.43% 124.16% 18.37 13.58K
1CDE.MI COEUR MINING INC Materials8.26B 0 -1.57% 99.06% N/A N/A 22.96 N/A
185.DE ALCOA CORP Materials8.19B 32.67 0.46% -0.78% 25.53% -28% 10.31 1.55K
CDM1.DE COEUR MINING INC Materials7.98B 97.08 -2.13% -22.52% 19.37% 93.82% 22.18 24.57K
VAS.DE VOESTALPINE AG Materials6.05B 96.65 -2.53% 8.8% 18.64% 85.43% 52.09 3.53K
RANA.OL RANA GRUBER ASA Materials2.39B 15.86 0.55% 3.23% -12.93% -15.23% 8 53.75K
BEKB.BR BEKAERT NV Materials1.80B 26.29 0.73% -1.29% -12.23% 5.93% 7.61 41.96K