Stock Screener    open help

| | |

Symbol
Company Name
Setup
TA
FA
CRS
% Chg
1 Month
3 Month
6 Month
PE
Market Cap
Vol(50)
Action
1NFLX.MI NETFLIX INC 89.22 1.26% -4.97% 0.69% 8.51% 51.8 437.17B 611.84
ALATA.PA ATARI SA 79.88 -1.29% 12.09% -9.47% 19.07% N/A 85.54M 276.03K
NFC.DE NETFLIX INC 89.04 -0.84% 0.1% -2.16% 17.95% 52.04 439.21B 1.94K
1DIS.MI WALT DISNEY CO/THE 0 -0.53% 33.12% -8.73% -4.95% 19.63 177.91B 392.62
ALPUL.PA PULLUP ENTERTAINMENT 65.92 1.35% -5.85% 20.33% 24.59% 10.16 192.80M 34.26K
CDG.MI CASTA DIVA GROUP SPA 52.09 4.28% 0.75% 12.61% 22.04% 26.8 12.64M 59.70K
EDL.DE EDEL SE & CO KGAA 38.12 0% 1.44% 3.43% -10.59% 8.44 95.92M 2.50K
1TTWO.MI TAKE-TWO INTERACTIVE SOFTWRE 0 1.94% 5.31% N/A N/A 81.69 39.33B N/A
WDP.DE WALT DISNEY CO/THE 51.52 -0.04% -2.83% -4.69% 6.32% 19.34 175.26B 2.28K
1LYV.MI LIVE NATION ENTERTAINMENT IN 0 Infinity% N/A N/A N/A 74.95 34.27B N/A
KIN.BR KINEPOLIS 8.81 0.15% -6.38% -11.02% -4.44% 18.92 885.42M 28.97K
ALECP.PA EUROPACORP 5.4 -3.72% -12.77% -22.48% -22.65% 36.2 45.40M 28.60K
ALDNE.PA DONT NOD ENTERTAINMENT SA 2.67 -2.7% -7.89% -16.12% -5.26% N/A 11.30M 4.37K
RTV.DE YOUR FAMILY ENTERTAINMENT AG 2.09 1.65% -7.52% -20.65% -48.75% N/A 18.83M 765.96