Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
TEL.OL TELENOR ASA Communication Services198.41B 30.55 0% -2.62% -14% 12.4% 19.18 1.17M
SOBA.DE AT&T INC Communication Services155.26B 16.02 0.99% 1.67% -12.94% -2.67% 11.97 5.68K
BAC.DE VERIZON COMMUNICATIONS INC Communication Services152.42B 16.99 2.41% 4.12% -4% -9.92% 8.93 9.48K
DTE.DE DEUTSCHE TELEKOM AG-REG Communication Services135.19B 13.04 0.55% 3.38% -12.92% -9.93% 13.58 5.89M
FTE.DE ORANGE Communication Services37.35B 88.58 0.07% 1.04% 2.74% 44.85% 43.91 8.82K
ORA.PA ORANGE Communication Services36.53B 87.19 -2.07% -3% 0.84% 41.24% 42.94 3.69M
KPN.AS KONINKLIJKE KPN NV Communication Services15.30B 34.58 -0.88% -0.1% -5.43% 5.41% 18.73 8.15M
KPN.DE KONINKLIJKE KPN NV Communication Services15.34B 0 2.2% N/A N/A N/A 18.79 N/A
INW.MI INFRASTRUTTURE WIRELESS ITAL Communication Services7.25B 8.94 1.77% -17.68% -24.07% -21.66% 21.01 2.22M
UTDI.DE UNITED INTERNET AG-REG SHARE Communication Services4.78B 88.64 -1.11% -5.53% -7.57% 55.36% 24.67 191.99K
PROX.BR PROXIMUS Communication Services2.40B 70.69 -1.66% 2.6% -3.27% 22.64% 5.08 416.27K
RWAY.MI RAI WAY SPA Communication Services1.49B 27.32 0.55% -6.32% -9.72% 5.08% 16.12 275.44K