Stock Screener    open help

| | |

Symbol
Company Name
Setup
TA
FA
CRS
% Chg
1 Month
3 Month
6 Month
PE
Market Cap
Vol(50)
Action
PEXIP.OL PEXIP HOLDING ASA 91.31 -0.91% 4.45% 9.68% 58.7% 39.45 6.80B 164.25K
PTX.DE PALANTIR TECHNOLOGIES INC-A 99.38 4.91% 12.41% 28.28% 89.24% 344.71 367.84B 76.83K
1PLTR.MI PALANTIR TECHNOLOGIES INC-A 99.18 -0.23% 11.95% 28.15% 88.88% 343.56 366.61B 31.75K
ALSTW.PA STREAMWIDE 98.63 -0.27% 30.94% 89.09% 102.79% 36.04 203.84M 2.64K
IVU.DE IVU TRAFFIC TECHNOLOGIES AG 89.44 -0.47% -0.93% 13.3% 16.39% 30 377.44M 7.54K
MSF.DE MICROSOFT CORP 57.72 0.65% 0.58% 4.7% 22.5% 37.53 3241.98B 18.07K
MAPS.MI MAPS SPA 44.58 -1.75% -3.71% 7.67% 19.08% 21.06 44.75M 11.75K
1INN.DE INNOSCRIPTA SE 0 3.46% 30.88% 31.4% N/A 52.35 1.31B 6.41K
1MSFT.MI MICROSOFT CORP 52.04 0.57% -0.07% 4.57% 22.2% 37.5 3239.00B 3.18K
SMCRT.OL SMARTCRAFT ASA 26.99 -2.87% 2.65% 1.88% 4.23% 45.17 4.65B 26.96K
ALBFR.PA SIDETRADE 22.18 0.87% 8.45% -13.48% -6.1% 44.42 346.50M 1.53K
1INTU.MI INTUIT INC 0 -10.26% N/A N/A N/A 31.72 152.45B N/A
1APP.MI APPLOVIN CORP-CLASS A 0 6.66% N/A N/A N/A 82.41 180.35B N/A
ADB.DE ADOBE INC 6.31 -0.88% 0.57% -5.21% -13.38% 17.99 131.74B 2.43K
1TMV.MI TEAMVIEWER SE 0 -9.92% N/A N/A N/A 10.79 1.41B N/A
DSY.PA DASSAULT SYSTEMES SE 7.61 0.02% 2.84% -9.65% -27.78% 21.3 37.51B 1.65M
NEM.DE NEMETSCHEK SE 54.23 -0.05% -9.04% -5.7% -3.58% 57.51 12.42B 134.23K
PLNW.PA PLANISWARE SA 3.67 -2.32% 1.98% -25.31% -25.92% 26.9 1.30B 65.65K
1ADBE.MI ADOBE INC 0 -0.78% 4.95% -14.85% -25.14% 17.99 131.69B 241.2
ITU.DE INTUIT INC 16.1 0.43% 4.42% -10.49% 5.81% 34.04 163.52B 90.68