Stock Screener    open help

| | |

Symbol
Company Name
Setup
TA
FA
CRS
% Chg
1 Month
3 Month
6 Month
PE
Market Cap
Vol(50)
Action
5Q5.DE SNOWFLAKE INC 92.98 -2.01% 11.55% 3.97% 33.26% 204.3 64.37B 625.48
KTN.DE KONTRON AG 89.76 2.09% 0.95% 9.21% 4.44% 11.38 1.62B 192.79K
DGV.MI DIGITAL VALUE SPA 23.57 -1.09% 12.52% 24.85% 65.8% 9.19 324.74M 60.97K
WIIT.MI WIIT SPA 39.08 0% 4.87% 22.65% 15.03% 28.94 518.93M 34.45K
ADN1.DE ADESSO SE 90.8 0.41% 18.48% 10.63% 11.39% 31.95 632.10M 10.41K
DHH.MI DHH SPA 89.8 0.4% 25% 20.19% -5.3% 33.78 131.00M 1.11K
CTAC.AS CTAC NV 56.49 0.3% 1.21% 0.3% -4.57% 11.52 47.26M 5.11K
3ITN.DE AUDIUS SE 0 -2.99% 9.24% 16.07% 11.11% 30.95 64.35M 558.38
ALKEY.PA KEYRUS 20.37 -0.26% 1.31% 4.03% 2.93% 154.8 133.75M 340.56
INF.PA INFOTEL 56.93 1.24% -4.88% 3.81% 3.54% 15.32 285.89M 5.79K
OBS.DE ORBIS AG 13.31 -0.83% 3.45% -16.67% 0.84% 16.22 58.62M 1.24K
1APLD.MI APPLIED DIGITAL CORP 0 13.57% N/A N/A N/A N/A 3.84B N/A
QBY.DE Q.BEYOND AG 60.52 0.46% -8.18% 1.15% 17.43% 21.9 109.13M 62.14K
PDA0.DE PRO DV AG 0 0% -0.74% -2.9% 8.94% N/A 3.83M 744.24
ATEA.OL ATEA ASA 26.94 -0.14% -0.42% -5.59% 7.42% 19.89 15.94B 76.72K
AEIN.DE ALLGEIER SE 38.34 -0.56% 0% -9.9% -7.31% 30.6 204.13M 9.82K
ALWIT.PA WITBE.NET 4.05 3.18% 10.96% -22.12% -21.74% N/A 6.67M 5.31K
GFT.DE GFT TECHNOLOGIES SE 4.8 1.6% -4.72% -25.41% -20.58% 11.27 436.02M 104.55K
ATE.PA ALTEN SA 5.61 0.69% -4.23% -10.68% -31.69% 12.32 2.32B 39.28K
SOP.PA SOPRA STERIA GROUP 8.04 3.1% -7.18% -18.01% -2.63% 12.04 3.35B 31.34K