Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
CMC.DE JPMORGAN CHASE & CO Financials741.61B 72.61 0.63% 3.59% 0.92% 17.29% 16.08 1.83K
3V64.DE VISA INC-CLASS A SHARES Financials563.99B 31.58 0.03% 6.55% 1.62% -3.58% 30.25 1.46K
1V.MI VISA INC-CLASS A SHARES Financials538.44B 0 -1.61% -3.55% -9.97% N/A 28.88 97.42
1MA.MI MASTERCARD INC - A Financials436.25B 0 -0.27% -2.27% -7.91% N/A 35.59 56.52
M4I.DE MASTERCARD INC - A Financials435.60B 23.73 0.65% 5.56% -3.1% -5.03% 35.54 574.44
DNB.OL DNB BANK ASA Financials406.49B 64.92 0.22% 5.33% 1.63% 22.44% 9.49 1.37M
NCB.DE BANK OF AMERICA CORP Financials341.87B 70.43 0.27% 4.18% 4.91% 11.74% 15 2.26K
NWT.DE WELLS FARGO & CO Financials247.17B 79.64 0.66% 7.19% 9.29% 15.18% 15.17 442.06
DWD.DE MORGAN STANLEY Financials239.54B 88.87 -1.47% 8.8% 13.1% 32.29% 18.18 222.8
GOS.DE GOLDMAN SACHS GROUP INC Financials223.97B 89.22 -0.43% 11.19% 9.95% 37.29% 17.86 328.8
AEC1.DE AMERICAN EXPRESS CO Financials223.64B 79.22 -0.09% 11.49% 11.39% 12.55% 25.66 449.42
1AXP.MI AMERICAN EXPRESS CO Financials223.36B 0 1.45% 26.54% 52.02% N/A 25.63 152.92
TRVC.DE CITIGROUP INC Financials171.49B 89.79 1.4% 11.29% 8.54% 41.16% 15.05 1.71K
1BX.MI BLACKSTONE INC Financials151.78B 0 3.91% N/A N/A N/A 30.15 N/A
GJF.OL GJENSIDIGE FORSIKRING ASA Financials145.80B 83.06 -0.48% 7.4% 6.55% 45.77% 23.07 276.90K
ALV.DE ALLIANZ SE-REG Financials146.69B 87.28 0.6% 6.59% 10.3% 30.11% 14.23 499.72K
1ALV.MI ALLIANZ SE-REG Financials146.58B 77.68 0.52% 3.88% 10.27% 30.24% 14.22 902.56
SWG.DE SCHWAB (CHARLES) CORP Financials145.21B 0 0.2% N/A N/A N/A 21.39 N/A
BSD2.DE BANCO SANTANDER SA Financials144.73B 97.64 -0.58% 11.93% 13.39% 125.9% 11.41 69.48K
UU2.DE BLACKROCK INC Financials141.76B 19.21 -0.84% 3.63% -5.13% -7.56% 22.97 296.34