Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
LIN.DE LINDE PLC Materials168.34B 11.51 -0.77% -7.43% -12.74% -17.77% 25.66 17.96K
AI.PA AIR LIQUIDE SA Materials95.75B 26.96 -0.27% -4.1% -9.38% 3.56% 26.4 611.01K
AIL.DE AIR LIQUIDE SA Materials95.94B 26.55 -2.24% -4.16% -9.53% 3.46% 26.45 1.41K
YAR.OL YARA INTERNATIONAL ASA Materials92.54B 53.88 0.14% -2.55% -3.07% 15.21% 9.94 433.15K
AP3.DE AIR PRODUCTS & CHEMICALS INC Materials48.20B 7.31 -1.95% -0.55% -14.46% -31.95% 20.87 164.84
1BAS.MI BASF SE Materials38.70B 41.3 3.63% 3.83% 2.85% 0.41% 13.72 4.85K
2X0.DE CORTEVA INC Materials38.17B 88.59 -1.59% 1.52% 9.55% 32.39% 19.05 168.92
BAS.DE BASF SE Materials38.47B 18.33 2.86% -2.96% -12.96% -1.6% 13.64 2.18M
GIN.DE GIVAUDAN-REG Materials33.24B 0 -2.89% -0.08% -1.32% N/A 26.61 7.28
SIKA.DE SIKA AG-REG Materials25.70B 0 -2.67% -16.11% -21.07% N/A 19.07 533.66
NZM2.DE NOVONESIS (NOVOZYMES) B Materials22.26B 0 -1.94% -1.86% N/A N/A 35.56 N/A
DSFIR.AS DSM-FIRMENICH AG Materials18.50B 6.37 -0.63% -7.21% -17.52% -34.68% 74.06 685.69K
BRG.OL BORREGAARD ASA Materials18.46B 23.47 1.99% -7.37% -13.6% -1.52% 22.13 52.16K
ELK.OL ELKEM ASA Materials17.15B 84.05 -0.52% 0.22% 4.5% 47.97% N/A 1.22M
2OY.DE DOW INC Materials13.22B 4.43 -2.61% -1.58% -9.9% -57.17% N/A 2.90K
AMC.DE ALBEMARLE CORP Materials12.30B 90.8 -1.93% 31.66% 49.41% 0.38% N/A 2.81K
1ALB.MI ALBEMARLE CORP Materials12.30B 0 -2.41% N/A N/A N/A N/A N/A
1COV.DE COVESTRO AG Materials11.45B 54.41 0.4% 0.9% 0.17% 5.67% N/A 28.90K
SY1.DE SYMRISE AG Materials9.76B 6.61 -0.26% -13.26% -16.61% -33.98% 19.23 407.30K
AKZA.AS AKZO NOBEL N.V. Materials9.21B 20.43 -2.07% -10.07% -9.72% -1.57% 14.8 397.38K