Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
MDO.DE MCDONALD'S CORP Consumer Discretionary191.14B 28.13 -0.24% 1.05% 0.69% -4.65% 25.98 1.08K
PCE1.DE BOOKING HOLDINGS INC Consumer Discretionary135.96B 12.13 0.17% -6.28% -13.91% -15.1% 21.9 73.54
6Z1.DE AIRBNB INC-CLASS A Consumer Discretionary61.52B 10.8 0.55% -10.36% -10.57% -23.58% 27.2 735.2
TGR.DE YUM! BRANDS INC Consumer Discretionary36.61B 53.36 -0.57% 4.72% 6.67% 0.57% 25.71 162.24
AI3A.DE AMADEUS IT GROUP SA Consumer Discretionary28.33B 15.22 2.08% -9.66% -12.37% -6.51% 19.65 381.42
E3X1.DE EXPEDIA GROUP INC Consumer Discretionary27.03B 97.26 2.05% 31.29% 27.97% 93.73% 19.99 194.94
1EVO.MI EVOLUTION AB Consumer Discretionary11.73B 0 -0.03% -6.58% N/A N/A 10.36 N/A
LTMC.MI LOTTOMATICA GROUP SPA Consumer Discretionary5.29B 85.1 1.35% -2.54% -10.59% 65.02% 38.25 1.26M
FDJU.PA FDJ UNITED Consumer Discretionary4.45B 0 -0.74% -6.42% -12.14% N/A 10.76 423.18K
TIMA.DE ZEAL NETWORK SE Consumer Discretionary1.04B 63.34 -0.62% -0.62% 3.91% 8.39% 20.69 2.66K