Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
MDO.DE MCDONALD'S CORP Consumer Discretionary189.57B 19.57 1.55% -0.17% -0.55% -5.95% 25.82 1.17K
PCE1.DE BOOKING HOLDINGS INC Consumer Discretionary141.66B 14.66 0.76% -4.89% -7.25% -7.72% 22.87 69.14
SRB.DE STARBUCKS CORP Consumer Discretionary86.25B 10.59 1.8% 7.31% -3.94% -20.29% 39.32 1.67K
1SBUX.MI STARBUCKS CORP Consumer Discretionary79.55B 0 0.11% -16.55% -18.41% N/A 32.25 361.9
1DASH.MI DOORDASH INC - A Consumer Discretionary73.67B 0 0.49% N/A N/A N/A 110.55 N/A
6Z1.DE AIRBNB INC-CLASS A Consumer Discretionary64.98B 13.51 -1.3% -0.28% -1.32% -15.96% 28.8 631.74
XGR2.DE COMPASS GROUP PLC Consumer Discretionary49.41B 16.56 0.76% -0.1% -2.64% -8.2% 26.95 756.16
TGR.DE YUM! BRANDS INC Consumer Discretionary35.96B 37.16 0.9% 2.61% 2.33% 0.7% 25.3 174.18
AI3A.DE AMADEUS IT GROUP SA Consumer Discretionary30.14B 18.37 0.42% -0.8% -7.37% -0.86% 20.84 294.14
POH1.DE CARNIVAL PLC Consumer Discretionary27.59B 17.34 -0.28% -6.75% -9.87% 0.29% 11.87 33.30K
1EVO.MI EVOLUTION AB Consumer Discretionary11.75B 0 0.17% -4.2% N/A N/A 10.38 N/A
AC.PA ACCOR SA Consumer Discretionary11.54B 50.92 0.92% 14.97% 4.48% 6.62% 20.22 696.78K
ACR.DE ACCOR SA Consumer Discretionary11.44B 70.88 -0.32% 15.43% 4.31% 18.26% 20.04 209.12
SATS.OL SATS ASA Consumer Discretionary7.64B 82.09 1.08% -7.13% 1.23% 54.58% 17.77 529.27K
SW.PA SODEXO SA Consumer Discretionary6.93B 4.81 0.64% -12.87% -11.89% -43.63% 8.75 237.53K
1DHER.MI DELIVERY HERO SE Consumer Discretionary6.25B 0 -14.69% N/A N/A N/A N/A N/A
1WING.MI WINGSTOP INC Consumer Discretionary5.22B 0 Infinity% N/A N/A N/A 54.36 N/A
DHER.DE DELIVERY HERO SE Consumer Discretionary5.51B 2.85 5.67% -27.03% -24.54% -53.4% N/A 739.92K
LTMC.MI LOTTOMATICA GROUP SPA Consumer Discretionary5.21B 80.28 2.37% -8.75% -15.75% 66.56% 37.64 1.13M
FDJU.PA FDJ UNITED Consumer Discretionary4.58B 0 -0.08% -10.95% -11.46% N/A 11.08 358.82K