Stock Screener    open help

| | |

Symbol
Company Name
Setup
TA
FA
CRS
% Chg
1 Month
3 Month
6 Month
PE
Market Cap
Vol(50)
Action
ATO.PA ATOS SE 21.17 -3.35% 12.12% 94.33% 48.44% 0.02 1.00B 224.32K
CLA.PA CLARANOVA SE 48.16 0% 17% -20% -16.3% N/A 108.70M 110.37K
ICAD.PA ICADE 20.42 0.59% 3.48% 5.97% 5.36% 7.43 1.69B 153.35K
MOP.BR MOPOLI - ORDINARY SHARE 68.31 4.2% 11.19% 19.2% 10.99% 17.14 29.80M 14.6
EEE.PA BNP P FTSE EPRA/NAREIT EURO 32.44 0.97% 2.78% 1.94% 7.19% N/A 0 16.44K
CI2.PA AM MSCI IN SP II ETF EUR ACC 14.5 0.85% 1.83% -1.3% 0.58% N/A 0 154.42
INR.PA AM MSCI INDIA SP ETF EUR ACC 14.39 0.81% 1.75% -1.08% 0.33% N/A 0 46.67K
IWDP.AS ISHARES DVL MKT PROPERTY YLD 19.62 0.14% 1.4% 3.03% 4.37% N/A 0 9.21K
FOO.PA AMUNDI STX600 CONS STAPL ACC 35.81 3.17% 4.66% 2.34% 0.09% N/A 0 645.94
GNFT.PA GENFIT 10.64 -0.82% -0.27% 7.87% 18.7% N/A 180.71M 218.35K
IFRB.AS ISHARES FRANCE GOVT BND 26.32 -0.02% 1.42% 1.19% -0.88% N/A 0 1.71K
PMEH.PA AM P IM EU FTS EP/NA U ETF-C 25.11 0.94% 3.99% 1.67% 5.18% N/A 0 6.36K
PINR.PA AM PEA INDE MS IND UCT ETF-E 14.72 1.13% 2.42% -0.78% 1.07% N/A 0 19.47K
IEGA.AS ISHARES CORE EURO GOVT BOND 29.95 -0.09% 1.24% 1.56% 0.04% N/A 0 2.02K
CTT.LS CTT-CORREIOS DE PORTUGAL 87.79 -0.72% -7.47% -9.52% -2.53% 19.14 922.02M 272.22K
MTH.PA AMUNDI EUR GOV BOND 25+Y ACC 20.17 -0.36% 3.55% 2.66% -1.75% N/A 0 3.44K
JPE3.AS WT SHORT JPY LONG EUR 3X DLY 0 1.04% 108.58% 157.18% N/A N/A 0 N/A
MDM.PA MAISONS DU MONDE SA 3.29 0% 16.99% -13.33% -28.15% N/A 81.52M 38.97K
1REP.MI REPSOL SA 0 -6.86% 19.02% 20.26% N/A 6.88 16.31B 2.03K
V3EA.MI VANG ESG FTSE DEV EUR ACC 0 4.24% 3.42% 18.79% N/A N/A 0 N/A