Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
DNB.OL DNB BANK ASA Financials406.49B 65.32 0.22% 5.24% 1.85% 22.7% 9.49 1.36M
OR.PA L'OREAL Consumer Staples200.54B 64.62 0.54% 7.14% 1.64% 11.5% 29.47 315.12K
1PEP.MI PEPSICO INC Consumer Staples169.69B 0 -0.66% 7.63% 5.24% N/A 18.61 191.4
SAF.PA SAFRAN SA Industrials124.42B 87.47 0% -1.71% 0.72% 39.86% 37.56 421.69K
ABI.BR ANHEUSER-BUSCH INBEV SA/NV Consumer Staples108.40B 80.48 1.31% 5.07% 10.1% 15.45% 17.87 1.54M
1CS.MI AXA SA Financials82.38B 73.19 0.26% -2.44% -8.28% 43.14% 10.34 3.52K
DG.PA VINCI SA Industrials70.28B 79.31 -0.58% 1.61% 1.83% 22.22% 14.41 743.52K
SUBC.OL SUBSEA 7 SA Energy58.00B 44.1 0% 3.97% -3.78% 9.94% 19.82 257.82K
FRO.OL FRONTLINE PLC Energy51.85B 83.66 0.6% -9.73% 1.26% 53.27% 24.59 1.20M
HEIA.AS HEINEKEN NV Consumer Staples40.19B 57.61 -0.23% 1.96% 6.44% 2.14% 14.48 757.49K
ORA.PA ORANGE Communication Services36.77B 89.31 0.99% 0.36% 0.91% 46.44% 43.22 3.66M
STLAP.PA STELLANTIS NV Consumer Discretionary29.03B 34.46 -0.91% 18.38% 18.31% -19.17% N/A 3.05M
NOKIA.PA NOKIA OYJ Information Technology29.32B 91.36 0.38% 1.11% 32.19% 25.93% 17.06 468.65K
MING.OL SPAREBANK 1 SMN Financials28.45B 61.29 0.25% 7.42% 3.44% 17.13% 10.4 71.03K
SWON.OL SOFTWAREONE HOLDING AG Information Technology23.65B 0 -0.6% 2.09% -2.02% N/A N/A 88.22K
VIE.PA VEOLIA ENVIRONNEMENT Utilities21.86B 63.13 -0.17% 3.37% 2.33% 9.96% 19.91 1.58M
SRG.MI SNAM SPA Utilities18.78B 78.57 0.5% -0.82% 10.65% 31.85% 13.63 5.48M
HEIO.AS HEINEKEN HOLDING NV Consumer Staples17.90B 67.36 -0.24% 3.84% 6.79% 7.9% 18.95 173.81K
EDP.LS EDP SA Utilities16.09B 80.77 0.87% 2.83% 1.72% 24.03% 24.03 8.90M
EPR.OL EUROPRIS ASA Consumer Discretionary15.54B 63.98 0.65% 9.4% -8.19% 31.13% 19.16 188.64K