Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
RXL.PA REXEL SA Industrials9.83B 88.89 0.43% 12.64% 19.17% 29.91% 29.1 754.66K
IMCD.AS IMCD NV Industrials4.53B 4.49 0.95% -7.58% -17.47% -48.05% 16.72 269.81K
AZE.BR AZELIS GROUP NV Industrials2.30B 3.8 1.51% -1.52% -24.94% -50.58% 13.65 471.31K
THEP.PA THERMADOR GROUPE Industrials681.72M 47.95 -4.51% 1.79% -0.54% 7.55% 17.15 2.47K
JCQ.PA JACQUET METALS SA Industrials383.23M 38.19 -0.45% 1.71% -5.62% 7.23% 31.79 6.26K
ALHRG.PA HERIGE Industrials63.69M 21.63 1.43% 1.43% 6.5% -14.11% 5.59 672.62
ABLD.PA ABL DIAGNOSTICS Industrials48.97M 11.17 -0.65% 3.4% -36.67% 6.29% 101.33 806.2
ALUPG.PA UPERGY Industrials11.92M 95.8 0% 37.7% 57.5% 45.66% 252 6.72K
ALGLD.PA GOLD BY GOLD Industrials8.07M 10.98 0% 5.63% 4.53% -36.44% 300 1.78K
OEC.MI OPS ECOM SPA Industrials4.35M 0 -5.71% N/A N/A N/A N/A N/A