Stock Screener    open help

| | |

Symbol
Company Name
Setup
TA
FA
CRS
% Chg
1 Month
3 Month
6 Month
PE
Market Cap
Vol(50)
Action
LR.PA LEGRAND SA 89.39 0.04% 6.06% 29.42% 33.56% 27.74 36.74B 545.23K
ZAP.OL ZAPTEC ASA 98.42 -1.96% 11.52% 54% 66.94% 500 2.63B 408.05K
ALENO.PA ENOGIA SAS 98.14 -1.47% 5.15% 51.61% 93.42% N/A 29.56M 15.76K
PRY.MI PRYSMIAN SPA 87.95 0.12% 7.79% 44.6% 40.89% 31.3 24.12B 1.06M
CENER.BR CENERGY HOLDINGS SA 90.03 3.39% 8.54% 37.54% 31.18% 17.18 2.59B 4.54K
EGLA.MI EUROGROUP LAMINATIONS SPA 87.64 0.51% -2.75% 58.94% 38.75% 35.38 332.64M 683.28K
NEX.PA NEXANS SA 80.87 0.45% -2.41% 36.01% 36.71% 18.65 5.85B 112.48K
MRN.PA MERSEN 65.03 3.65% 0.79% 27.43% 24.63% 12.9 623.93M 40.91K
SU.PA SCHNEIDER ELECTRIC SE 43.76 -0.67% 7.29% 7.97% -0.28% 27.91 133.37B 902.49K
IRC.MI IRCE SPA 27.17 -4.02% 7.77% 8.59% -0.46% 8.6 60.48M 14.85K
LIGHT.AS SIGNIFY NV 57.02 -1.21% -1.29% 4.18% 9.46% 7.42 2.94B 478.71K
ESPE.MI ESPE SPA 0 -3.16% 1.32% 6.25% -14.53% 5.88 27.97M 34.86K
ALORA.PA ALTHEORA SA 57.97 -0.43% -12.88% 12.2% 19.17% N/A 6.22M 23.36K
CMB.MI CEMBRE SPA 82.07 0% -15.31% -3.9% 23.04% 14.49 921.40M 5.66K
1FEY2.MI FUELCELL ENERGY INC 0 32.12% 705.11% N/A N/A N/A 155.82M N/A
INC.MI INNOVATEC SPA 10.78 2.74% -3.1% 35.1% 7.66% N/A 27.10M 1.08M
ALCUR.PA ARCURE SA 5.79 -2.96% 0.13% -9.45% -24.13% 16.38 23.11M 13.55K
1ABB.MI ABB LTD-REG 0 -1.22% N/A N/A N/A 31.27 111.66B N/A
ALUCI.PA LUCIBEL SA 4.3 -0.42% -4.21% 9.13% -1.95% N/A 3.19M 33.62K
ENRGY.BR Energyvision 0 -0.82% -1.67% N/A N/A 98.33 0 9.57K