Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
1NVDA.MI NVIDIA CORP Information Technology3.73T 61.04 2.68% -1.55% 2.47% 19.34% 42.76 84.79K
1AVGO.MI BROADCOM INC Information Technology1.35T 89.95 2.71% -3.5% -3.18% 83.52% 49.21 6.63K
ASML.AS ASML HOLDING NV Information Technology352.60B 87.94 0.75% 8.11% 13.59% 31.41% 37.51 612.27K
1ASML.MI ASML HOLDING NV Information Technology349.37B 77.92 2.77% 1.04% 13.41% 31.42% 37.16 3.21K
1AMD.MI ADVANCED MICRO DEVICES Information Technology294.25B 91.63 6.03% -17.66% 35.77% 55.36% 56.84 21.39K
1MU.MI MICRON TECHNOLOGY INC Information Technology252.64B 98.07 4.39% 7.13% 63.84% 132.55% 23.31 12.97K
1LRCX.MI LAM RESEARCH CORP Information Technology176.15B 0 1.79% 87.86% N/A N/A 36.14 N/A
1TER.MI TERADYNE INC Information Technology26.62B 0 8.24% N/A N/A N/A 62.91 N/A
ASM.AS ASM INTERNATIONAL NV Information Technology25.23B 24.43 0.39% 7.17% 3.52% -9.71% 31.47 165.47K
1FSLR.MI FIRST SOLAR INC Information Technology23.09B 0 -8.77% 52.85% 90.43% N/A 19.36 151.84
BESI.AS BE SEMICONDUCTOR INDUSTRIES Information Technology10.68B 51.1 0.65% 6.47% 7.61% 0.11% 70.75 415.93K
MELE.BR MELEXIS NV Information Technology2.29B 19.89 -0.18% 12.69% -14.12% 3.65% 21.18 83.57K
1ACLS.MI AXCELIS TECHNOLOGIES INC Information Technology2.16B 0 -2.11% N/A N/A N/A 16.56 N/A