Stock Screener    open help

| | |

Symbol
Company Name
Setup
TA
FA
CRS
% Chg
1 Month
3 Month
6 Month
PE
Market Cap
Vol(50)
Action
1AVGO.MI BROADCOM INC 97.8 -2.44% 13.59% 39.43% 37.93% 55.19 1396.88B 2.98K
ASML.AS ASML HOLDING NV 78.46 -0.04% 22.83% 22.03% 20.13% 33.04 312.58B 671.60K
1ASML.MI ASML HOLDING NV 66.97 -0.04% 24.62% 21.16% 19.59% 33.04 312.58B 2.77K
1NVDA.MI NVIDIA CORP 86.3 0.03% -1.64% 19.63% 37.76% 47.41 3640.14B 78.37K
BESI.AS BE SEMICONDUCTOR INDUSTRIES 45.06 -2.64% 2.1% -1.34% 16.77% 57.04 9.86B 405.85K
ASM.AS ASM INTERNATIONAL NV 13.03 -1.58% 20.11% -3.36% 10.16% 33.29 24.28B 156.60K
1AMD.MI ADVANCED MICRO DEVICES 53.94 1.51% -14.27% 19.2% 35.38% 45.28 216.03B 18.78K
1QCOM.MI QUALCOMM INC 0 -0.51% 9.9% -5.51% -10.9% 13.67 147.14B 231.46
1ACLS.MI AXCELIS TECHNOLOGIES INC 0 5.91% N/A N/A N/A 16.84 2.34B N/A
1MPWR.MI MONOLITHIC POWER SYSTEMS INC 0 Infinity% N/A N/A N/A 54.43 36.42B N/A
MELE.BR MELEXIS NV 14.79 0.08% -3.22% -0.45% 17.9% 20.31 2.67B 42.45K
1LRCX.MI LAM RESEARCH CORP 0 27.06% N/A N/A N/A 30.59 136.69B N/A