Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
1LLY.MI ELI LILLY & CO Health Care823.52B 84.39 0.44% 6.84% 40.25% 19.15% 46.14 981.46
SAN.PA SANOFI Health Care203.32B 32.46 -1.52% -0.51% 6.92% -7.79% 11.01 1.82M
1SAN.MI SANOFI Health Care205.59B 36.82 -1.95% -2.51% 4.4% -1.1% 11.14 5.52K
VIRP.PA VIRBAC SA Health Care2.96B 73.14 -1.12% 3.33% 10.03% 11.76% 20.33 3.96K
PHO.OL PHOTOCURE ASA Health Care1.79B 65.31 0.76% 14.29% 6.32% 20.81% 2203.33 52.13K
MEDCL.PA MEDINCELL SA Health Care880.60M 96.14 2.23% -17.72% 53.48% 55.13% N/A 164.73K
NAVA.OL NAVAMEDIC Health Care525.16M 22.45 1.86% 1.42% -0.46% -10.42% N/A 9.52K
ONCIN.OL ONCOINVENT ASA Health Care242.48M 0 2.11% -53.05% N/A N/A N/A N/A
AB.PA AB SCIENCE SA Health Care78.75M 90.61 -2.14% 5.19% 1.67% 56.3% N/A 303.14K
ALTHX.PA THX PHARMA SACA Health Care25.39M 99.14 1.1% -9.8% -29.77% 284.94% N/A 107.69K
ALDVI.PA ADVICENNE Health Care24.74M 84.25 -0.57% 6.49% 35.94% -0.11% N/A 35.93K