Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
1WMT.MI WALMART INC Consumer Staples706.31B 0 1.64% 7.83% 10.02% N/A 39.73 668.76
1PG.MI PROCTER & GAMBLE CO/THE Consumer Staples296.73B 0 -1.11% -10.21% -17.71% N/A 21.2 136.18
1KO.MI COCA-COLA CO/THE Consumer Staples262.83B 33.11 -0.25% 7.84% 1.08% -3.55% 23.67 1.63K
1NESN.MI NESTLE SA-REG Consumer Staples221.58B 0 -0.58% 11.69% 11.69% N/A 17.2 N/A
OR.PA L'OREAL Consumer Staples188.97B 39.02 0.54% -3.52% -9.4% 9.86% 27.77 340.95K
UNA.AS UNILEVER PLC Consumer Staples128.38B 21.35 2.43% -2.82% -3% -7.23% 23.37 1.05M
MOWI.OL MOWI ASA Consumer Staples112.94B 55.61 0% -5.04% 5.51% 7.59% 17.28 702.93K
ORK.OL ORKLA ASA Consumer Staples106.25B 32.48 1.63% -0.28% -7.34% 4.43% 16.05 952.95K
ABI.BR ANHEUSER-BUSCH INBEV SA/NV Consumer Staples106.22B 48.85 2.95% 3.11% 0.29% 3.46% 17.11 1.48M
SALM.OL SALMAR ASA Consumer Staples76.97B 52.87 -0.52% -5.09% 14.48% -3.48% 44 204.43K
BN.PA DANONE Consumer Staples53.46B 83.74 1.71% 0.87% 7.13% 19.86% 20.98 1.00M
HEIA.AS HEINEKEN NV Consumer Staples40.71B 37.47 2.49% 2.73% -0.25% 0.06% 14.66 821.85K
CCEP.AS COCA-COLA EUROPACIFIC PARTNE Consumer Staples35.18B 57.19 0.26% 0.25% 1.54% 5.33% 23.27 19.51K
1TGT.MI TARGET CORP Consumer Staples33.93B 0 -5.83% N/A N/A N/A 11.4 N/A
AD.AS KONINKLIJKE AHOLD DELHAIZE N Consumer Staples31.68B 59.98 1.23% -4.13% 0.77% 7.58% 13.43 1.71M
1KMB.MI KIMBERLY-CLARK CORP Consumer Staples29.30B 0 Infinity% N/A N/A N/A 14.94 N/A
1KVUE.MI KENVUE INC Consumer Staples28.10B 0 -0.23% N/A N/A N/A 15.75 N/A
BAKKA.OL BAKKAFROST P/F Consumer Staples26.95B 16.53 -0.87% -7.05% 4.13% -31.03% 33.17 130.62K
LSG.OL LEROY SEAFOOD GROUP ASA Consumer Staples26.69B 19.37 -1.32% -11.81% -8.31% -13.85% 8.21 423.74K
1ELX.MI ESTEE LAUDER COMPANIES-CL A Consumer Staples27.46B 0 -6.85% 26.46% -47.93% N/A 52.92 N/A