Stock Screener    open help

| | |

Symbol
Company Name
Setup
TA
FA
CRS
% Chg
1 Month
3 Month
6 Month
PE
Market Cap
Vol(50)
Action
ALLDL.PA GROUPE LDLC 84.7 2.61% 21.65% 56.08% 76.17% N/A 72.81M 6.64K
SMCP.PA SMCP SA 97.24 0.98% -9.14% 23.94% 109.88% 30.8 482.51M 164.96K
KOMPL.OL KOMPLETT ASA 85.97 -1.5% -5.07% 8.26% 13.91% N/A 2.30B 41.12K
ALCAF.PA CAFOM SA 0 1.3% 18.18% 37.32% N/A 7.01 109.86M 2.16K
AVT.PA AVENIR TELECOM 5.41 -11.63% 10.47% 9.83% -20.83% N/A 2.81M 257.43K
FAST.AS FASTNED-CVA 55.83 6.95% 9.66% 6.47% 24.61% N/A 463.88M 21.98K
TRACT.PA TERACT SA 84.15 0.21% 1.25% -0.41% 25% N/A 71.23M 5.23K
MDM.PA MAISONS DU MONDE SA 3.23 0.24% 16.42% -13.75% -28.5% N/A 81.12M 38.33K
GYL.OL GYLDENDAL ASA 30.62 0.47% 1.42% 13.16% 2.38% 51.93 1.01B 85.4
1ZAL.MI ZALANDO SE 0 1.82% 2.09% N/A N/A 25.81 7.09B N/A
ALVU.PA VENTE-UNIQUE.COM SA 41.52 0.67% -3.83% 7.12% 28.65% 20.07 147.19M 2.54K
MLAA.PA L AGENCE AUTOMOBILIERE SACA 0 0% 56.52% -7.22% -48.57% N/A 1.80M 259.8
BAN.MI BASICNET SPA 92.25 -1.27% -5.41% -10.26% -10.49% 50 378.00M 30.89K
1GME.MI GAMESTOP CORP-CLASS A 0 -3.71% 2.98% -23.02% -5.97% 30.45 9.13B 2.90K
MLONE.PA BODY ONE 84.93 0% -10% -2.7% -20% N/A 1.09M 230.98
ALPET.PA PET SERVICE HOLDING NV 0 -0.8% -11.43% N/A N/A N/A 0 N/A
ARAMI.PA ARAMIS GROUP SAS 15.34 -1.21% -0.7% -4.04% -22.97% 17.27 472.30M 41.95K
BELL.MI BELLINI NAUTICA SPA 77.38 2.49% -4.64% -7.69% -15.29% N/A 18.37M 17.17K
ALLGO.PA LARGO SA 33.94 0.46% 2.83% -7.23% -18.35% N/A 9.24M 2.75K
EGB.MI E-GLOBE SPA 0 -1.56% -45.22% -36.68% N/A N/A 8.52M N/A