Stock Screener    open help

| | |

Symbol
Company Name
Setup
TA
FA
CRS
% Chg
1 Month
3 Month
6 Month
PE
Market Cap
Vol(50)
Action
SATS.OL SATS ASA 92.8 0.25% 3.26% 11.86% 22.22% 20 8.07B 349.66K
IBS.LS IBERSOL SGPS SA 87.2 0.48% 6.85% 11.41% 20.11% 40.19 433.78M 19.74K
MLSRP.PA SPEED RABBIT PIZZA SA 99.67 9.41% 227.41% 234.85% 526.95% N/A 75.58M 48.34
DHG.I DALATA HOTEL GROUP PLC 83.86 0% 0.47% 0.16% 16.55% 22.89 1.36B 2.99M
TKWY.AS JUST EAT TAKEAWAY 89.14 -0.1% 0.35% 4.01% 3.77% N/A 4.23B 1.02M
MLCMB.PA COMPAGNIE DU MONT-BLANC 93.77 0.88% -12.88% 33.72% 57.53% N/A 207.00M 69.92
IGV.MI I GRANDI VIAGGI SPA 98.52 2.78% -0.77% 37.4% 103.94% 51.8 123.72M 82.28K
BAIN.PA SOCIETE DES BAINS DE MER 41.22 -0.9% 3.77% 7.84% 6.8% 24.5 2.70B 473.64
ALLHB.PA LES HOTELS BAVEREZ 52.37 -7.06% 3.95% 1.28% 6.04% 43.89 187.23M 90.36
BFIT.AS BASIC-FIT NV 77.85 1.08% 2.34% 14.4% 43.59% N/A 1.73B 119.00K
CDA.PA COMPAGNIE DES ALPES 89.78 0.23% -7.92% 14.12% 43.14% 11.88 1.09B 48.71K
SFCA.PA SOCIETE FRANCAISE DE CASINOS 43.97 -7.11% 1.67% 3.39% 1.1% 6.78 9.31M 249.48
LTMC.MI LOTTOMATICA GROUP SPA 92.24 0.91% -6.83% -2.99% 22.37% 40.18 5.56B 773.74K
VAC.PA PIERRE & VACANCES 61.65 2.24% -2.84% 2.76% 9.33% 82 757.65M 171.28K
TLT.AS LONDON TUNNELS PLC/THE 10.61 4.3% 38.57% -11.01% -8.49% N/A 137.02M 6.97K
PARP.PA GROUPE PARTOUCHE SA-REGR 32.18 0% -1.27% 2.09% 3.45% 177.27 187.78M 875.8
HDP.PA LES HOTELS DE PARIS 32.22 -8.11% -1.92% -3.77% 72.88% N/A 15.08M 621.94
ALVDM.PA VOYAGEURS DU MONDE 52.16 0.6% -4.79% -3.98% 18.18% 12.53 755.43M 398.44
1MCD.MI MCDONALD'S CORP 0 -3.43% -13.86% -11.51% N/A 25.35 183.79B 102.36
1AMS.MI AMADEUS IT GROUP SA 0 -3.43% N/A N/A N/A 21.62 30.68B N/A