NASDAQ:VFS - SGXZ55111462 - Common Stock
Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue YoY % growth | 14.966T -6.63% | 27.884T 86.32% | 44.019T 57.87% | 3.167B -99.99% | 4.433B 39.97% | 6.264B 41.30% | 230.043T 3,672,358.94% | 295.381T 28.40% | 374.418T 26.76% | 446.518T 19.26% | 523.652T 17.27% | |
EBITDA YoY % growth | -35.162T -56.11% | -33.05T 6.00% | -42.658T -29.07% | -1.41B 100.00% | -886M 37.18% | N/A | 13.075T | 34.946T 167.27% | 61.511T 76.02% | 88.046T 43.14% | 111.177T 26.27% | |
EBIT YoY % growth | -41.428T -51.18% | -41.194T 0.56% | -53.793T -30.58% | -1.963B 100.00% | -1.449B 26.17% | -875.67M 39.57% | -14.089T -1,608,859.34% | -8.469T 39.89% | -2.126T 74.90% | 12.796T 701.88% | 32.444T 153.55% | |
Operating Margin | -276.82% | -147.74% | -122.20% | -61.97% | -32.69% | -13.98% | -6.12% | -2.87% | -0.57% | 2.87% | 6.20% | |
EPS YoY % growth | N/A | N/A | -1.36 -41.25% | -1.11 18.31% | -0.85 23.41% | -0.65 24.04% | -13,836.39 -2,140,431.25% | -11,441.63 17.31% | -11,175.55 2.33% | -6,119.94 45.24% | 798.25 113.04% |
All data in VND
Q3 / 25 | Q4 / 25 | Q1 / 26 | Q2 / 26 | Q3 / 26 | Q4 / 26 | |
---|---|---|---|---|---|---|
EPS Q2Q % growth | -0.27 -18.57% | -0.29 46.69% | -0.24 19.20% | -0.22 100.00% | -0.21 21.30% | -0.20 31.58% |
Revenue Q2Q % growth | 811.36M 58.59% | 1.032B 52.24% | 867.52M 32.14% | 982.75M -99.99% | 1.187B 46.30% | 1.396B 35.27% |
EBITDA Q2Q % growth | -288.98M -100.06% | -321.098M 100.00% | -241.843M 100.00% | -250.207M 100.00% | -233.35M 19.25% | -201.941M 37.11% |
EBIT Q2Q % growth | -461.835M 99.99% | -514.476M 100.00% | -376.944M 100.00% | -382.699M 100.00% | -378.645M 18.01% | -359.814M 30.06% |
All data in VND
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q2 2025 Q2Q % growth | -9,240.00 -2,799,900.00% | -0.27 | -9,239.73 | -3,452,169.76% |
Q1 2025 Q2Q % growth | -0.30 -15.38% | -0.28 | -0.02 | -8.01% |
Q4 2024 Q2Q % growth | -0.54 -92.86% | -0.23 | -0.31 | -132.46% |
Q3 2024 Q2Q % growth | -0.23 | -0.28 | 0.05 | 17.19% |
Q2 2024 Q2Q % growth | -0.33 | -0.22 | -0.11 | -51.97% |
Q1 2024 Q2Q % growth | -0.26 | -0.23 | -0.03 | -15.27% |
Q4 2023 Q2Q % growth | -0.28 | -0.23 | -0.05 | -20.53% |
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q2 2025 Q2Q % growth | 17.503T 4,897,360.46% | 660.46M | 17.502T | 2,650,012.95% |
Q1 2025 Q2Q % growth | 656.536M 116.93% | 525.21M | 131.326M | 25.00% |
Q4 2024 Q2Q % growth | 677.886M 55.30% | 867.67M | -189.784M | -21.87% |
Q3 2024 Q2Q % growth | 511.623M -99.99% | 482.02M | 29.603M | 6.14% |
Q2 2024 Q2Q % growth | 357.388M -100.00% | 464.69M | -107.302M | -23.09% |
Q1 2024 Q2Q % growth | 302.648M -99.98% | 455.12M | -152.472M | -33.50% |
Q4 2023 Q2Q % growth | 436.51M -99.99% | 576.64M | -140.13M | -24.30% |
Q3 2023 Q2Q % growth | 8.254T 159.34% | % | ||
Q2 2023 Q2Q % growth | 7.953T 131.23% | % | ||
Q1 2023 Q2Q % growth | 1.972T -49.16% | % | ||
Q4 2022 Q2Q % growth | 4.465T -7.94% | % |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | 0% | -25.58% | 0% | -3.29% |
Revenue | -0.01% | -0.51% | -0.31% | 4.52% |