Canada - TSX Venture Exchange - TSX-V:OM - CA6882741094 - Common Stock
Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % growth | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| EBITDA YoY % growth | -480.1K | -415.4K 13.48% | -505.5K -21.69% | -3.561M -604.39% | -5.881M -65.16% | -4.227M 28.13% | -3.267M 22.71% | -2.091M 36.00% | -3.067M -46.71% | -4.728M -54.14% | -2.721M 42.45% | N/A -799.67% | N/A 41.67% | N/A 75.00% | N/A -14.67% | N/A | N/A -1,025.00% | |
| EBIT YoY % growth | -483.7K | -417.4K 13.71% | -506.2K -21.27% | -3.577M -606.62% | -5.926M -65.68% | -4.275M 27.85% | -3.302M 22.77% | -2.115M 35.96% | -3.079M -45.63% | -4.764M -54.71% | -2.747M 42.34% | N/A -791.15% | N/A 41.67% | N/A 71.43% | N/A 100.00% | N/A | N/A | |
| Operating Margin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| EPS YoY % growth | N/A | N/A | N/A | N/A | -0.04 12.85% | N/A 23.50% | N/A -13.06% | N/A -15.32% | N/A 48.86% | N/A | N/A -116.65% | N/A | N/A 53.84% | N/A 83.35% | N/A -1,407.51% | N/A | N/A 259.96% |
All data in CAD
| Q2 / 25 | Q3 / 25 | Q4 / 25 | Q1 / 26 | Q2 / 26 | Q3 / 26 | Q4 / 26 | |
|---|---|---|---|---|---|---|---|
| EPS Q2Q % growth | -0.01 | -0.01 | -0.01 | 0.00 -100.00% | 0.00 | 0.00 100.00% | 0.00 100.00% |
| Revenue Q2Q % growth | N/A | N/A | N/A | N/A | |||
| EBITDA Q2Q % growth | -2.938M -361.96% | -4.213M -1,124.95% | -2.938M -176.12% | -1.663M 40.92% | -1.663M 43.40% | -1.663M 60.53% | -1.663M 43.40% |
| EBIT Q2Q % growth | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
All data in CAD
| Period | Reported | Estimate | Difference | Surprise |
|---|---|---|---|---|
| Q2 2024 Q2Q % growth | -100.00% | 0.00 | % | |
| Q1 2024 Q2Q % growth | -100.00% | 0.00 | % | |
| Q4 2023 Q2Q % growth | 100.00% | 0.00 | % | |
| Q3 2023 Q2Q % growth | 100.00% | 0.00 | % |
| Period | Reported | Estimate | Difference | Surprise |
|---|
| Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
|---|---|---|---|---|
| EPS | 0% | 0% | 0% | 0% |
| Revenue | N/A | N/A | N/A | N/A |