USA - NYSE:DEC - GB00BQHP5P93 - Common Stock
Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % growth | 1.919B 90.49% | 868.263M -54.76% | 794.841M -8.46% | 1.732B 117.91% | 1.46B -15.70% | 1.332B -8.77% | 901.04M -32.35% | 838.21M -6.97% | 782.29M -6.67% | 730.17M -6.66% | 683.61M -6.38% | |
| EBITDA YoY % growth | 1.388B 109.17% | 334.07M -75.94% | 270.667M -18.98% | 844.91M 212.16% | 706.94M -16.33% | 721.05M 2.00% | 690.1M -4.29% | 341.03M -50.58% | 369.36M 8.31% | 367.61M -0.47% | 351.54M -4.37% | |
| EBIT YoY % growth | 1.166B 135.03% | 109.524M -90.61% | 14.183M -87.05% | 530.45M 3,640.04% | 531.48M 0.19% | 534.57M 0.58% | 153.06M -71.37% | 163.15M 6.59% | 207.96M 27.47% | 221.14M 6.34% | 218.26M -1.30% | |
| Operating Margin | 60.75% | 12.61% | 1.78% | 30.63% | 36.40% | 40.13% | 16.99% | 19.46% | 26.58% | 30.29% | 31.93% | |
| EPS YoY % growth | N/A 35.55% | N/A -60.92% | N/A -44.03% | 1.75 24.27% | 2.66 51.76% | 3.17 19.19% | 0.31 -90.24% | 3.35 983.00% | 3.72 11.11% | N/A | N/A |
All data in USD
| Q4 / 25 | |
|---|---|
| EPS Q2Q % growth | 0.95 |
| Revenue Q2Q % growth | N/A |
| EBITDA Q2Q % growth | N/A |
| EBIT Q2Q % growth | N/A |
All data in USD
| Period | Reported | Estimate | Difference | Surprise |
|---|---|---|---|---|
| Q2 2024 Q2Q % growth | 2.55 | 1.39 | 1.16 | 83.53% |
| Period | Reported | Estimate | Difference | Surprise |
|---|---|---|---|---|
| Q2 2025 Q2Q % growth | 778.065M 111.04% | % | ||
| Q4 2024 Q2Q % growth | 426.167M -50.92% | % | ||
| Q2 2024 Q2Q % growth | 368.674M -24.34% | 417.15M | -48.476M | -11.62% |
| Q4 2023 Q2Q % growth | 868.26M -11.93% | % | ||
| Q2 2023 Q2Q % growth | 487.305M -47.80% | % | ||
| Q4 2022 Q2Q % growth | 985.821M 44.07% | % | ||
| Q2 2022 Q2Q % growth | 933.528M 188.74% | % | ||
| Q4 2021 Q2Q % growth | 684.245M 205.72% | % | ||
| Q2 2021 Q2Q % growth | 323.316M 74.88% | % | ||
| Q4 2020 Q2Q % growth | 223.815M -0.44% | % |
| Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
|---|---|---|---|---|
| EPS | N/A | N/A | 0% | -29.8% |
| Revenue | N/A | N/A | 0% | 1.76% |