Europe - BIT:CPR - NL0015435975 - Common Stock
Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue YoY % growth | 2.698B 24.16% | 2.919B 8.19% | 3.07B 5.18% | 3.13B 1.96% | 3.229B 3.16% | 3.407B 5.51% | 3.652B 7.19% | 3.861B 5.72% | 3.759B -2.64% | 3.897B 3.67% | 4.037B 3.59% | |
EBITDA YoY % growth | 652.4M 29.68% | 725.3M 11.17% | 782.3M 7.86% | 748.04M -4.38% | 808.77M 8.12% | 878.95M 8.68% | 945.81M 7.61% | 1.006B 6.36% | 1.521B 51.19% | N/A | N/A | |
EBIT YoY % growth | 561.9M 32.71% | 615.1M 9.47% | 654.6M 6.42% | 614.4M -6.14% | 651.18M 5.99% | 704.42M 8.18% | 800.9M 13.70% | 860.64M 7.46% | 1.022B 18.75% | 1.071B 4.79% | N/A | |
Operating Margin | 20.83% | 21.08% | 21.32% | 19.63% | 20.17% | 20.68% | 21.93% | 22.29% | 27.19% | 27.48% | N/A | |
EPS YoY % growth | N/A 27.27% | N/A -0.28% | N/A -13.43% | 0.30 -0.58% | 0.32 9.47% | 0.36 12.19% | 0.45 24.80% | 0.51 12.23% | 0.71 40.46% | N/A | N/A |
All data in EUR
Q4 / 25 | |
---|---|
EPS Q2Q % growth | 0.63 113.79% |
Revenue Q2Q % growth | 813.65M 2.64% |
EBITDA Q2Q % growth | 131.38M -69.01% |
EBIT Q2Q % growth | 116.42M -60.70% |
All data in EUR
Period | Reported | Estimate | Difference | Surprise |
---|
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q4 2024 Q2Q % growth | 792.7M -45.74% | 746.97M | 45.73M | 6.12% |
Q2 2024 Q2Q % growth | 1.523B 4.50% | % | ||
Q4 2023 Q2Q % growth | 1.461B 1.40% | % | ||
Q2 2023 Q2Q % growth | 1.458B 15.98% | % | ||
Q4 2022 Q2Q % growth | 1.441B 22.94% | % | ||
Q2 2022 Q2Q % growth | 1.257B 25.59% | % | ||
Q4 2021 Q2Q % growth | 1.172B 16.80% | % | ||
Q2 2021 Q2Q % growth | 1.001B 30.19% | % | ||
Q4 2020 Q2Q % growth | 1.003B 0.91% | % | ||
Q2 2020 Q2Q % growth | 768.7M -9.37% | % |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | N/A | N/A | -1.87% | -1.87% |
Revenue | N/A | N/A | -0.29% | -2.49% |