US0977021049 - Common Stock - Premarket: 1.3799 +0.08 (+6.15%)
TTM (2022-9-30) | 2021 (2021-12-31) | 2020 (2020-12-31) | 2019 (2019-12-31) | 2018 (2018-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 4.83M | 1.26M | 230.00K | 220.00K | 0.00 | |||
Operating Expenses | 101.18M | 94.05M | 49.41M | 31.18M | 11.63M | |||
Interest Expense | 1.10M | 281.00K | 200.00K | 520.00K | 190.00K | |||
Income Before Taxes | -95.26M | -98.59M | -60.73M | -30.49M | -11.59M | |||
Net Income | -95.26M | -98.59M | -60.73M | -30.49M | -11.59M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -2.55 | -2.64 | -1.67 | -0.88 | -0.34 | |||
Non GAAP EPS | -2.56 | -3.14 | N/A | N/A | N/A | |||
Statistics | ||||||||
Profit Margin | -1973.85% | -7824.68% | -26404.35% | -13859.09% | N/A |
All data in USD