Let's have a look at the S&P500 gap up and gap down stocks in today's session.

Today's top gap down stocks
| Ticker | Change | Comment |
|---|---|---|
| SCHW | -5.12% | Unfortunate news for SCHWAB (CHARLES) CORP's (NYSE:SCHW) stock! It registered a 5.12% decline to $95.14 in today's session, accompanied by a 5.58% gap. A press release (Client Growth & Engagement Drive Record Schwab 1Q Results) was released earlier today. |
| ABT | -4.01% | ABBOTT LABORATORIES's (NYSE:ABT) shares suffered a 4.01% decline to $97.49 during Thursday's session, accompanied by a 5.22% gap. In the last 6 months the stock lost 20.99%. |
| CCL | -3.37% | CARNIVAL CORP's (NYSE:CCL) shares fell 3.37% to $27.85 with a gap of 4.41%. In the last year the stock gained 60.2%. |
| CVNA | -3.25% | CARVANA CO's (NYSE:CVNA) shares declined by 3.25% to $359.03, showing a 6.99% gap in today's session. In the last year the stock gained 75.53%. |
| COIN | -3.01% | During Thursday's session, COINBASE GLOBAL INC -CLASS A's (NASDAQ:COIN) stock price decreased by 3.01% to $190.0 with a significant 3.37% gap. Shareholders saw the stock price going 41.7% lower is the past 6 months. |
| TDG | -2.99% | TRANSDIGM GROUP INC's (NYSE:TDG) stock price decreased by 2.99% to $1.24K with a gap of 5.07%. |
| BA | -2.84% | BOEING CO/THE's (NYSE:BA) shares suffered a 2.84% decline to $217.57 during Thursday's session, accompanied by a 3.25% gap. The stock is trading 38.31% higher than a year ago. |
| HOOD | -2.64% | Today, ROBINHOOD MARKETS INC - A's (NASDAQ:HOOD) stock experienced a 2.64% fall to $85.02 with a 3.23% gap. The stock is trading 32.78% lower than 6 months ago. |
| TKO | -2.54% | In today's session, TKO GROUP HOLDINGS INC's (NYSE:TKO) stock witnessed a 2.54% fall to $188.19 with a 4.7% gap. Two days ago the company had a press release: The Octagon® Returns to Philadelphia With UFC® 330 on August 15 at Xfinity Mobile Arena. |
| NCLH | -2.49% | NORWEGIAN CRUISE LINE HOLDIN's (NYSE:NCLH) stock price decreased by 2.49% to $20.59 with a gap of 3.65%. In the last year the share price increased with 28.94%. |
For the full top loser list go to our gap down stocks screener.