By Mill Chart
Last update: Mar 17, 2025
Wondering what's happening in today's session for the S&P500 index? Stay informed with the top movers within the S&P500 index on Monday.
Ticker | Change | Comment |
---|---|---|
INTC | 8.38% | Investors celebrated as INTEL CORP (NASDAQ:INTC) experienced a 8.38% rise in its shares, closing at $26.07 during Monday's session. Shareholders saw the stock price going 22.33% higher is the past 6 months. |
AES | 6.17% | Positive market sentiment drove AES CORP's (NYSE:AES) stock price up by 6.17% to $13.07 during Monday's session. In the last month the stock gained 21.4%. |
ENPH | 6.13% | Exciting news for ENPHASE ENERGY INC (NASDAQ:ENPH) as its stock price surged 6.13% to $61.7 during Monday's session. Shareholders saw the stock price going 21.28% lower in the past 3 months. |
DPZ | 5.6% | DOMINO'S PIZZA INC's (NASDAQ:DPZ) shares rose 5.6% to $449.4. |
HII | 5.16% | Exciting news for HUNTINGTON INGALLS INDUSTRIE (NYSE:HII) as its stock price surged 5.16% to $206.28 during Monday's session. In the last month the share price increased with 21.97%. |
PAYC | 5.04% | PAYCOM SOFTWARE INC's (NYSE:PAYC) shares rose 5.04% to $218.47. In the last 6 months the share price increased with 22.79%. |
LW | 4.79% | Investors celebrated as LAMB WESTON HOLDINGS INC (NYSE:LW) experienced a 4.79% rise in its shares, closing at $53.39 during Monday's session. Shareholders saw the stock price going 35.73% lower in the past 3 months. |
NCLH | 4.74% | NORWEGIAN CRUISE LINE HOLDIN's (NYSE:NCLH) shares rose 4.74% to $20.1 during Monday's session. Shareholders saw the stock price going 27.12% lower in the past month. |
GEV | 4.72% | Exciting news for GE VERNOVA INC (NYSE:GEV) as its stock price surged 4.72% to $328.43 during Monday's session. In the last 6 months the stock gained 39.03%. |
BXP | 4.69% | BXP INC's (NYSE:BXP) stock price increased by 4.69% to $68.58. |
For the full top gainers list go to our top gainers page.
Ticker | Change | Comment |
---|---|---|
INCY | -7.16% | INCYTE CORP's (NASDAQ:INCY) stock price is declining with 7.16% to a price of $63.0. |
TSLA | -5.83% | The market experienced a 5.83% downturn in TESLA INC's (NASDAQ:TSLA) stock price, closing at $235.4 during Monday's session. In the last month the share price dropped with 29.77%. |
NVDA | -2.36% | The market experienced a 2.36% downturn in NVIDIA CORP's (NASDAQ:NVDA) stock price, closing at $118.8 during Monday's session. The stock is trading 38.52% higher than a year ago. |
AON | -2.32% | AON PLC-CLASS A's (NYSE:AON) shares fell 2.32% to $389.55. Earlier today the company had a press release: Aon Announces Transition of President. |
ULTA | -2.07% | There was a downturn in ULTA BEAUTY INC's (NASDAQ:ULTA) shares, as they experienced a 2.07% decline, closing at $350.07 during Monday's session. The stock is trading 33.3% lower than a year ago. |
NEE | -2.03% | There was a downturn in NEXTERA ENERGY INC's (NYSE:NEE) shares, as they experienced a 2.03% decline, closing at $72.06 during Monday's session. In the last year the stock gained 22.42%. |
NUE | -1.84% | The market experienced a downward movement in NUCOR CORP's (NYSE:NUE) stock price, closing at $129.66 with a 1.84% decrease during Monday's session. Shareholders saw the stock price going 29.92% lower is the past year. |
STLD | -1.71% | During Monday's session, STEEL DYNAMICS INC's (NASDAQ:STLD) shares took a tumble, falling 1.71% to $124.97. |
DECK | -1.63% | During Monday's session, DECKERS OUTDOOR CORP's (NYSE:DECK) shares took a tumble, falling 1.63% to $116.74. The stock is trading 24.94% lower than a month ago. |
SMCI | -1.57% | During Monday's session, SUPER MICRO COMPUTER INC's (NASDAQ:SMCI) shares took a tumble, falling 1.57% to $41.51. Shareholders saw the stock price going 60.55% lower is the past year. |
For the full top loser list go to our top losers page.
140.63
-0.12 (-0.09%)
131.63
+0.48 (+0.37%)
101.91
+0.69 (+0.68%)
68.95
-0.08 (-0.12%)
67.86
-1.08 (-1.57%)
493.3
+3.23 (+0.66%)
51.77
-0.98 (-1.86%)
23.1
+0.3 (+1.32%)
172.41
-0.59 (-0.34%)
13.37
+0.18 (+1.36%)
356.11
+1.48 (+0.42%)
329.65
+10.24 (+3.21%)
75.95
+0.77 (+1.02%)
254.49
-0.86 (-0.34%)
465.95
-2.75 (-0.59%)
39.58
+0.84 (+2.17%)
23.59
-0.01 (-0.04%)
229.71
+4.99 (+2.22%)
49
-1.49 (-2.95%)
574.6
+4.43 (+0.78%)
Find more stocks in the Stock Screener