By Mill Chart
Last update: Aug 12, 2025
Stay updated with the movement of S&P500 stocks in today's session. Discover which S&P500 stocks are making waves on Tuesday.
Ticker | Change | Comment |
---|---|---|
UAL | 9.71% | UNITED AIRLINES HOLDINGS INC's (NASDAQ:UAL) stock price increased by 9.71% to $98.0. In the last year the stock gained 112.0%. |
DAL | 8.9% | Investors witnessed a remarkable 8.9% rise in DELTA AIR LINES INC's (NYSE:DAL) shares, which climbed to $58.26 during Tuesday's session. The stock is trading 33.25% higher than a year ago. |
ON | 7.69% | Exciting news for ON SEMICONDUCTOR (NASDAQ:ON) as its stock price surged 7.69% to $50.72 during Tuesday's session. In the last month the stock lost 20.26%. |
MCHP | 7.24% | MICROCHIP TECHNOLOGY INC's (NASDAQ:MCHP) stock price is advancing with 7.24% to a price of $65.36. In the last year the stock lost 24.61%. |
NXPI | 6.58% | With a 6.58% surge, NXP SEMICONDUCTORS NV's (NASDAQ:NXPI) stock price reached $218.65 during Tuesday's session, signaling positive momentum. |
TER | 5.92% | TERADYNE INC's (NASDAQ:TER) shares rose 5.92% to $110.88 during Tuesday's session. In the last 3 months the share price increased with 26.53%. |
BLDR | 5.49% | Investors witnessed a remarkable 5.49% rise in BUILDERS FIRSTSOURCE INC's (NYSE:BLDR) shares, which climbed to $135.82 during Tuesday's session. Yesterday the company had a press release: Builders FirstSource Announces Dual Listing on NYSE Texas. |
FTNT | 4.92% | FORTINET INC's (NASDAQ:FTNT) stock price displayed strong growth, advancing 4.92% and reaching $78.24 during Tuesday's session. Earlier today the company had a press release: Fortinet Enhances FortiRecon to Align with Continuous Threat Exposure Management (CTEM) Framework to Help Organizations Stay Ahead of Threats. |
APTV | 4.92% | Exciting news for APTIV PLC (NYSE:APTV) as its stock price surged 4.92% to $70.06 during Tuesday's session. |
TXN | 4.91% | Exciting news for TEXAS INSTRUMENTS INC (NASDAQ:TXN) as its stock price surged 4.91% to $192.72 during Tuesday's session. |
To see the full list of top gainers you can use our top gainers page.
Ticker | Change | Comment |
---|---|---|
CAH | -6.85% | The market experienced a 6.85% downturn in CARDINAL HEALTH INC's (NYSE:CAH) stock price, closing at $146.86 during Tuesday's session. CARDINAL HEALTH INC released earnings Yesterday. In the last 6 months the share price increased with 24.92%. |
AXON | -5.15% | AXON ENTERPRISE INC (NASDAQ:AXON) encountered a 5.15% decrease in its shares, reaching $776.49 during Tuesday's session. Shareholders saw the stock price going 119.0% higher is the past year. |
CME | -3.42% | During Tuesday's session, CME GROUP INC's (NASDAQ:CME) shares took a tumble, falling 3.42% to $275.97. In the last year the stock gained 37.46%. |
MOS | -3.35% | MOSAIC CO/THE (NYSE:MOS) encountered a 3.35% decrease in its shares, reaching $31.41 during Tuesday's session. In the last 6 months the share price increased with 22.6%. |
CSGP | -3.21% | Investors witnessed a 3.21% drop in COSTAR GROUP INC's (NASDAQ:CSGP) stock price, which closed at $89.53 during Tuesday's session. Shareholders saw the stock price going 20.15% higher in the past 3 months. |
MCK | -2.86% | MCKESSON CORP's (NYSE:MCK) shares fell 2.86% to $653.53. Shareholders saw the stock price going 22.83% higher is the past year. |
WELL | -2.77% | WELLTOWER INC's (NYSE:WELL) stock price faced a 2.77% decline, reaching $162.65 during Tuesday's session. The stock is trading 44.95% higher than a year ago. |
EQT | -2.58% | During Tuesday's session, EQT CORP's (NYSE:EQT) shares took a tumble, falling 2.58% to $50.48. In the last year the share price increased with 61.18%. |
AWK | -2.45% | AMERICAN WATER WORKS CO INC's (NYSE:AWK) stock price is declining with 2.45% to a price of $141.18. |
CBOE | -2.24% | During Tuesday's session, CBOE GLOBAL MARKETS INC's (NYSEARCA:CBOE) shares took a tumble, falling 2.24% to $247.58. Shareholders saw the stock price going 25.16% higher is the past 6 months. |
For the full top loser list go to our top losers page.
31.19
-1.31 (-4.03%)
275.88
-9.87 (-3.45%)
88.46
-4.04 (-4.37%)
146.3
-11.36 (-7.21%)
659.01
-13.76 (-2.05%)
137.45
+8.69 (+6.75%)
58.44
+4.94 (+9.23%)
192.97
+9.26 (+5.04%)
64.5
+3.55 (+5.82%)
111.63
+6.95 (+6.64%)
51.27
-0.55 (-1.06%)
142.09
-3.46 (-2.38%)
78.47
+3.9 (+5.23%)
248.52
-4.72 (-1.86%)
220.05
+14.89 (+7.26%)
50.01
+2.91 (+6.18%)
768.57
-50.12 (-6.12%)
98.47
+9.14 (+10.23%)
71.7
+4.92 (+7.37%)
164.79
-3.24 (-1.93%)
Find more stocks in the Stock Screener