By Mill Chart
Last update: Mar 25, 2025
Stay updated with the movement of S&P500 stocks in today's session. Discover which S&P500 stocks are making waves on Tuesday.
Ticker | Change | Comment |
---|---|---|
IP | 6.42% | INTERNATIONAL PAPER CO's (NYSE:IP) shares soared 6.42% to $56.22 during Tuesday's session. Shareholders saw the stock price going 35.39% higher is the past year. |
CRWD | 3.62% | Exciting news for CROWDSTRIKE HOLDINGS INC - A (NASDAQ:CRWD) as its stock price surged 3.62% to $386.12 during Tuesday's session. A press release (CrowdStrike Announces Services Partner Program to Transform the SOC, Accelerating Ecosystem Growth with Falcon® Next-Gen SIEM) was released earlier today. |
FCX | 3.47% | Positive market sentiment drove FREEPORT-MCMORAN INC's (NYSE:FCX) stock price up by 3.47% to $43.05 during Tuesday's session. |
WYNN | 3.23% | Investors celebrated as WYNN RESORTS LTD (NASDAQ:WYNN) experienced a 3.23% rise in its shares, closing at $87.61 during Tuesday's session. |
UHS | 2.88% | UNIVERSAL HEALTH SERVICES-B's (NYSE:UHS) stock price displayed strong growth, advancing 2.88% and reaching $186.81 during Tuesday's session. The stock is trading 21.02% lower than 6 months ago. |
ENPH | 2.71% | ENPHASE ENERGY INC's (NASDAQ:ENPH) shares rose 2.71% to $63.84. Shareholders saw the stock price going 45.95% lower is the past 6 months. |
FOXA | 2.53% | FOX CORP - CLASS A's (NASDAQ:FOXA) stock price displayed strong growth, advancing 2.53% and reaching $54.74 during Tuesday's session. In the last 6 months the stock gained 26.31%. |
NOC | 2.53% | Exciting news for NORTHROP GRUMMAN CORP (NYSE:NOC) as its stock price surged 2.53% to $507.59 during Tuesday's session. |
FSLR | 2.44% | Investors celebrated as FIRST SOLAR INC (NASDAQ:FSLR) experienced a 2.44% rise in its shares, closing at $131.97 during Tuesday's session. The stock is trading 29.46% lower than 3 months ago. |
PANW | 2.4% | PALO ALTO NETWORKS INC's (NASDAQ:PANW) stock price is advancing with 2.4% to a price of $189.22. In the last year the stock gained 30.07%. |
To see the full list of top gainers you can use our top gainers page.
Ticker | Change | Comment |
---|---|---|
MRK | -5.02% | MERCK & CO. INC. (NYSE:MRK) encountered a 5.02% decrease in its shares, reaching $87.67 during Tuesday's session. A press release (Merck Enters Exclusive License Agreement for HRS-5346, an Investigational Oral Lipoprotein(a) Inhibitor, for Cardiovascular Disease from Jiangsu Hengrui Pharmaceuticals Co., Ltd.) was released earlier today. |
UPS | -4.7% | There was a downturn in UNITED PARCEL SERVICE-CL B's (NYSE:UPS) shares, as they experienced a 4.7% decline, closing at $110.36 during Tuesday's session. In the last year the share price dropped with 22.09%. |
ABBV | -3.53% | ABBVIE INC's (NYSE:ABBV) stock price is declining with 3.53% to a price of $201.79. |
CCI | -3.52% | The market experienced a 3.52% downturn in CROWN CASTLE INC's (NYSE:CCI) stock price, closing at $100.64 during Tuesday's session. |
WDC | -2.98% | The market experienced a downward movement in WESTERN DIGITAL CORP's (NASDAQ:WDC) stock price, closing at $42.99 with a 2.98% decrease during Tuesday's session. Shareholders saw the stock price going 27.0% lower in the past 3 months. |
MU | -2.93% | MICRON TECHNOLOGY INC's (NASDAQ:MU) shares fell 2.93% to $94.1 during Tuesday's session. |
DXCM | -2.91% | The market experienced a downward movement in DEXCOM INC's (NASDAQ:DXCM) stock price, closing at $73.13 with a 2.91% decrease during Tuesday's session. Shareholders saw the stock price going 45.7% lower is the past year. |
DLTR | -2.87% | DOLLAR TREE INC's (NASDAQ:DLTR) shares fell 2.87% to $67.73 during Tuesday's session. The stock is trading 47.62% lower than a year ago. |
VST | -2.85% | VISTRA CORP (NYSE:VST) encountered a 2.85% decrease in its shares, reaching $131.1 during Tuesday's session. Shareholders saw the stock price going 93.74% higher is the past year. |
WMT | -2.78% | WALMART INC's (NYSE:WMT) stock price encountered a 2.78% decline, reaching $85.06 during Tuesday's session. Shareholders saw the stock price going 45.4% higher is the past year. |
Our top losers page will show you the full list.
43.28
+1.56 (+3.74%)
48.89
+0.86 (+1.79%)
87.37
+1.29 (+1.5%)
185.58
+1.63 (+0.89%)
82.26
+1.64 (+2.03%)
592.44
-4.77 (-0.8%)
88.82
+2.67 (+3.1%)
114.31
+3.42 (+3.08%)
113.32
+0.73 (+0.65%)
96.83
-1.13 (-1.15%)
76.97
+2.31 (+3.09%)
103.79
+0.99 (+0.96%)
202.28
+10.28 (+5.35%)
117.68
+1.89 (+1.63%)
38.18
+3.6 (+10.41%)
185.88
+2.56 (+1.4%)
210.6
+1.1 (+0.53%)
59.42
+0.39 (+0.66%)
420.55
+6.49 (+1.57%)
190.46
+0.18 (+0.09%)
Find more stocks in the Stock Screener