By Mill Chart
Last update: Mar 10, 2025
As the regular session of the US market on Monday comes to an end, let's delve into the after-hours session and discover the top gainers and losers shaping the post-market sentiment.
Ticker | Change | Comment |
---|---|---|
RZLVW | 50.82% | Promising after-hours performance observed for REZOLVE GROUP LTD-CW27 (NASDAQ:RZLVW) as its shares surged 50.82% to $0.23 during Monday's after-hours trading. Following a -60.39% loss in the regular session, NASDAQ:RZLVW displays significant price volatility in today's after-hours session. |
CUTR | 45.6% | CUTERA INC's (NASDAQ:CUTR) stock price increased by 45.6% to $0.19. Also in the regular session NASDAQ:CUTR had a very good day: shares closed with a 30.59% gain. |
TNON | 44.0% | TENON MEDICAL INC's (NASDAQ:TNON) shares rose 44.0% to $1.8 during Monday's after hours session. TENON MEDICAL INC released earnings Yesterday. Earlier today the company had a press release: Tenon Medical(R) Receives Approval for Notice of Allowance from the European Patent Office. |
MPC | 33.61% | Promising after-hours performance observed for MARATHON PETROLEUM CORP (NYSE:MPC) as its shares surged 33.61% to $182.06 during Monday's after-hours trading. Shareholders saw the stock price going 29.7% lower is the past year. |
BKYI | 27.27% | BIO-KEY INTERNATIONAL INC (NASDAQ:BKYI) showcases remarkable after-hours performance, with a 27.27% rise to $1.4 during Monday's after-hours trading. Shareholders saw the stock price going 28.57% lower is the past 6 months. |
MYO | 23.74% | Promising after-hours performance observed for MYOMO INC (NYSEARCA:MYO) as its shares surged 23.74% to $5.16 during Monday's after-hours trading. MYOMO INC released earnings Yesterday. Earlier today the company had a press release: Myomo's Fourth Quarter Financial Results Feature Record Revenue of $12.1 Million. |
LFMD | 20.61% | LIFEMD INC's (NASDAQ:LFMD) shares rose 20.61% to $5.15 during Monday's after hours session. LIFEMD INC released earnings Yesterday. The stock is trading 34.61% lower than a month ago. |
SNOA | 20.41% | SONOMA PHARMACEUTICALS INC's (NASDAQ:SNOA) stock price increased by 20.41% to $3.36. Also in the regular session NASDAQ:SNOA had a very good day: shares closed with a 40.2% gain. Earlier today the company had a press release: Sonoma Pharmaceuticals Secures Extensive U.K. Regulatory Clearances of Key Wound Care and Dermatology Products by the Medicines & Healthcare Products Regulatory Agency (MHRA). |
PLRX | 14.69% | After the closing bell, PLIANT THERAPEUTICS INC (NASDAQ:PLRX) demonstrated strong momentum in the after-hours session, with a 14.69% rise to $1.64. Yesterday's -11.73% decline in NASDAQ:PLRX has given way to a potential bounce-back as observed in today's after-hours session. Two days ago the company had a press release: INVESTOR ALERT: Faruqi & Faruqi, LLP Investigates Claims on Behalf of Investors of Pliant Therapeutics. |
SYRS | 14.3% | After the regular session, SYROS PHARMACEUTICALS INC (NASDAQ:SYRS) continues to impress in the after-hours session, with a 14.3% increase to $0.1. This is a continuation of today's gain of 11.84%. |
For the full after hours gainers list go to our after hours gainers page.
Ticker | Change | Comment |
---|---|---|
NPWR | -29.48% | NET POWER INC's (NYSE:NPWR) stock price is showing a decline of 29.48% to a price of $3.35 during the after-hours session. It looks like the bad days are not over yet: NYSE:NPWR also declined by -31.46% during the regular session. yesterday the company released their earnings. A press release (Net Power Reports Fourth Quarter 2024 Results and Provides Business Update) was released yesterday. |
ASAN | -25.72% | Price volatility persists as NYSE:ASAN closed the regular session with a %ABSPERF% loss, and the downward trend continues in the after-hours session. yesterday the company released their earnings. A press release (Asana Announces Fourth Quarter and Fiscal Year 2025 Results) was released earlier today. |
KUKE | -22.65% | KUKE MUSIC HOLDING LTD-ADR's (NYSE:KUKE) stock price is showing a decline of 22.65% to a price of $0.21 during the after-hours session. The positive momentum earlier in the day is waning as NYSE:KUKE retraces 31.72% during the after-hours session. |
RDW | -21.14% | Following a %ABSPERF% loss in the regular session, NYSE:RDW exhibits further decline during today's after-hours session. REDWIRE CORP released earnings Yesterday. Earlier today the company had a press release: Redwire Corporation Reports Fourth Quarter and Full Year 2024 Financial Results. |
BDRX | -13.68% | Price volatility persists as NASDAQ:BDRX closed the regular session with a %ABSPERF% loss, and the downward trend continues in the after-hours session. Shareholders saw the stock price going 29.98% lower in the past month. |
DAL | -13.07% | DELTA AIR LINES INC's (NYSE:DAL) shares fell 13.07% to $43.75. Shareholders saw the stock price going 26.14% lower in the past month. |
AEON | -13.03% | Today's after-hours session sees a continuation of the 39.37% decrease earlier in the day for NYSEARCA:AEON. After today's gain of 39.37%, it goes down with 13.03% in today's after hours session. |
MYPS | -12.0% | PLAYSTUDIOS INC's (NASDAQ:MYPS) shares experienced a 12.0% decrease to $1.32 in the after-hours session. yesterday the company released their earnings. Earlier today the company had a press release: PLAYSTUDIOS, Inc. Announces Fourth Quarter Results. |
UAL | -11.11% | Following a %ABSPERF% loss in the regular session, NASDAQ:UAL exhibits further decline during today's after-hours session. In the last month the stock lost 28.79%. |
RETO | -10.56% | The after-hours session reflects NASDAQ:RETO's ongoing correction after experiencing a -28.1% loss in the regular trading hours. NASDAQ:RETO already had a hard day: closing -28.1% lower during the regular session. |
To see the full list of after hours losers you can use our after hours losers page.
0.0969
-0.01 (-10.19%)
41.96
+0.38 (+0.91%)
137.58
+0.14 (+0.1%)
0.1172
-0.01 (-8.44%)
3.94
-0.29 (-6.86%)
68.84
+0.64 (+0.94%)
0.74
-0.05 (-6.85%)
3.4
-0.48 (-12.37%)
1.47
+0.01 (+0.68%)
15.97
-0.03 (-0.19%)
NYSE:KUKE (4/28/2025, 7:23:36 PM)
4.103
0 (0%)
6.1
+0.01 (+0.16%)
1.24
-0.03 (-2.36%)
11.19
-0.01 (-0.09%)
0.42
-0.01 (-2.42%)
4.81
-0.03 (-0.62%)
1.19
+0.02 (+1.71%)
NASDAQ:BDRX (4/28/2025, 6:00:07 PM)
1.51
-0.04 (-2.58%)
1.81
+0.08 (+4.62%)
0.6396
+0.1 (+18.44%)
Find more stocks in the Stock Screener