By Mill Chart
Last update: Sep 22, 2025
Get insights into the S&P500 index performance on Monday. Explore the top gainers and losers within the S&P500 index in today's session.

| Ticker | Change | Comment |
|---|---|---|
| TER | 12.2% | In an impressive move, TERADYNE INC's (NASDAQ:TER) shares recorded a 12.2% increase, closing at $134.47 during Monday's session. Shareholders saw the stock price going 38.89% higher in the past 3 months. |
| MRNA | 5.92% | MODERNA INC's (NASDAQ:MRNA) stock price increased by 5.92% to $26.73. In the last 6 months the share price dropped with 22.72%. |
| WAB | 5.81% | WABTEC CORP (NYSE:WAB) rose 5.81% to $199.66 during Monday's after hours session. |
| AMAT | 5.44% | Investors witnessed a remarkable 5.44% rise in APPLIED MATERIALS INC's (NASDAQ:AMAT) shares, which climbed to $200.44 during Monday's session. The stock is trading 24.97% higher than 6 months ago. |
| ORCL | 5.35% | ORACLE CORP (NYSE:ORCL) witnessed a notable 5.35% uptick in its shares, reaching $325.18 during Monday's session. In the last month the stock gained 32.38%. |
| SWKS | 5.17% | Exciting news for SKYWORKS SOLUTIONS INC (NASDAQ:SWKS) as its stock price surged 5.17% to $83.03 during Monday's session. |
| ENPH | 4.98% | ENPHASE ENERGY INC's (NASDAQ:ENPH) stock price displayed strong growth, advancing 4.98% and reaching $40.34 during Monday's session. In the last 6 months the stock lost 37.57%. |
| WDC | 4.71% | Investors celebrated as WESTERN DIGITAL CORP (NASDAQ:WDC) experienced a 4.71% rise in its shares, closing at $111.65 during Monday's session. The stock is trading 42.82% higher than a month ago. |
| TTD | 4.26% | Investors witnessed a remarkable 4.26% rise in TRADE DESK INC/THE -CLASS A's (NASDAQ:TTD) shares, which climbed to $46.37 during Monday's session. The stock is trading 34.82% lower than 3 months ago. |
| AAPL | 4.13% | With a 4.13% surge, APPLE INC's (NASDAQ:AAPL) stock price reached $255.63 during Monday's session, signaling positive momentum. Shareholders saw the stock price going 22.14% higher in the past 3 months. |
For the full top gainers list go to our top gainers page.
| Ticker | Change | Comment |
|---|---|---|
| KVUE | -6.68% | KENVUE INC's (NYSE:KVUE) stock price decreased by 6.68% to $17.11. The stock is trading 21.32% lower than 6 months ago. |
| MTCH | -4.47% | The market experienced a downward movement in MATCH GROUP INC's (NASDAQ:MTCH) stock price, closing at $36.79 with a 4.47% decrease during Monday's session. Shareholders saw the stock price going 25.89% higher in the past 3 months. |
| LEN | -3.97% | LENNAR CORP-A's (NYSE:LEN) shares fell 3.97% to $122.27 during Monday's session. Shareholders saw the stock price going 30.12% lower is the past year. |
| ADM | -3.93% | During Monday's session, ARCHER-DANIELS-MIDLAND CO's (NYSE:ADM) shares took a tumble, falling 3.93% to $59.23. Shareholders saw the stock price going 33.73% higher is the past 6 months. |
| KDP | -3.52% | The market experienced a downward movement in KEURIG DR PEPPER INC's (NASDAQ:KDP) stock price, closing at $26.16 with a 3.52% decrease during Monday's session. In the last month the share price dropped with 22.98%. |
| CHD | -3.45% | CHURCH & DWIGHT CO INC (NYSE:CHD) encountered a 3.45% decrease in its shares, reaching $87.23 during Monday's session. |
| MGM | -2.99% | MGM RESORTS INTERNATIONAL's (NYSE:MGM) stock price faced a 2.99% decline, reaching $34.73 during Monday's session. |
| COIN | -2.93% | There was a notable decline in COINBASE GLOBAL INC -CLASS A's (NASDAQ:COIN) shares, as they dropped 2.93% to $332.42 during Monday's session. In the last 6 months the stock gained 80.38%. |
| BG | -2.8% | Investors witnessed a 2.8% drop in BUNGE GLOBAL SA's (NYSE:BG) stock price, which closed at $76.95 during Monday's session. |
| WYNN | -2.79% | Investors witnessed a 2.79% decrease in WYNN RESORTS LTD's (NASDAQ:WYNN) stock price, which closed at $125.9 during Monday's session. Shareholders saw the stock price going 46.37% higher in the past 3 months. |
For the full top loser list go to our top losers page.
86.52
+1.97 (+2.33%)
58.56
+0.58 (+1%)
92.91
+0.65 (+0.7%)
112.23
-5.34 (-4.54%)
212.08
-1.65 (-0.77%)
36.2
-0.64 (-1.74%)
125.44
-0.6 (-0.48%)
178.46
-10.19 (-5.4%)
166.26
-8.31 (-4.76%)
271.84
-2.77 (-1.01%)
65
-1.02 (-1.54%)
248.27
-10.57 (-4.08%)
185.21
-7.08 (-3.68%)
31.61
-0.25 (-0.78%)
32.51
+0.29 (+0.9%)
37.17
+0.53 (+1.45%)
28.05
-0.54 (-1.89%)
30.51
+0.62 (+2.07%)
244.19
-8.42 (-3.33%)
17.28
+0.03 (+0.17%)
Find more stocks in the Stock Screener


