By Mill Chart
Last update: Apr 21, 2025
Monday's session is showcasing interesting market movements in the S&P500 index, with notable gap up and gap down stocks. Stay updated with the gapping S&P500 stocks in today's session.
Ticker | Change | Comment |
---|---|---|
UHS | -8.02% | Today, UNIVERSAL HEALTH SERVICES-B's (NYSE:UHS) stock experienced a 8.02% fall to $160.78 with a 9.46% gap. Shareholders saw the stock price going 26.14% lower is the past 6 months. |
TSLA | -6.87% | TESLA INC's (NASDAQ:TSLA) stock price decreased by 6.87% to $224.79 with a gap of 8.46%. TSLA is releasing earnings today. In the last 3 months the stock lost 43.41%. |
BX | -6.71% | During Monday's session, BLACKSTONE INC's (NYSE:BX) stock price decreased by 6.71% to $121.64 with a significant 8.31% gap. The stock is trading 27.54% lower than 3 months ago. |
CEG | -5.96% | Unfavorable news for CONSTELLATION ENERGY's (NASDAQ:CEG) stock! It witnessed a 5.96% decline to $194.37 in today's session, along with a 7.53% gap. In the last 3 months the stock lost 34.67%. |
SMCI | -5.49% | SUPER MICRO COMPUTER INC's (NASDAQ:SMCI) shares recorded a 5.49% decline to $29.78, with a notable 7.83% gap during today's session. In the last 6 months the share price dropped with 33.34%. |
NVDA | -5.44% | Unfavorable news for NVIDIA CORP's (NASDAQ:NVDA) stock! It witnessed a 5.44% decline to $95.97 in today's session, along with a 8.36% gap. Shareholders saw the stock price going 26.3% lower in the past 3 months. |
GNRC | -5.19% | GENERAC HOLDINGS INC's (NYSE:GNRC) shares declined by 5.19% to $105.92, showing a 6.31% gap in today's session. In the last 3 months the stock lost 30.71%. |
HUM | -5.18% | During Monday's session, HUMANA INC's (NYSE:HUM) stock price decreased by 5.18% to $250.78 with a significant 7.49% gap. |
VST | -5.04% | In today's session, VISTRA CORP's (NYSE:VST) stock witnessed a 5.04% fall to $109.6 with a 8.97% gap. The stock is trading 32.45% lower than 3 months ago. |
LW | -4.85% | Unfortunate news for LAMB WESTON HOLDINGS INC's (NYSE:LW) stock! It registered a 4.85% decline to $50.96 in today's session, accompanied by a 6.1% gap. The stock is trading 31.53% lower than 6 months ago. |
Our gap down stocks screener will show you the full list.
178.11
+6.15 (+3.58%)
229.21
-7.91 (-3.34%)
155.46
-9.36 (-5.68%)
52.52
+0.82 (+1.59%)
173.74
+2.96 (+1.73%)
153.39
+0.47 (+0.31%)
305.3
-27.26 (-8.2%)
58.61
+1.42 (+2.48%)
196.24
-3.88 (-1.94%)
321.67
-2.03 (-0.63%)
Find more stocks in the Stock Screener