By Mill Chart
Last update: Aug 27, 2025
Uncover the latest developments among S&P500 stocks in today's session. Stay tuned to the S&P500 index's top gainers and losers on Wednesday.

| Ticker | Change | Comment |
|---|---|---|
| ALB | 6.56% | ALBEMARLE CORP's (NYSE:ALB) shares soared 6.56% to $86.88 during Wednesday's session. In the last 3 months the share price increased with 46.22%. |
| KMX | 2.94% | CARMAX INC (NYSE:KMX) witnessed a notable 2.94% uptick in its shares, reaching $61.42 during Wednesday's session. In the last 6 months the share price dropped with 28.08%. |
| WYNN | 2.82% | Investors witnessed a remarkable 2.82% rise in WYNN RESORTS LTD's (NASDAQ:WYNN) shares, which climbed to $122.44 during Wednesday's session. The stock is trading 31.52% higher than 3 months ago. |
| DDOG | 2.79% | DATADOG INC - CLASS A (NASDAQ:DDOG) experienced a significant 2.79% increase, reaching $129.84 during Wednesday's session. |
| DECK | 2.3% | DECKERS OUTDOOR CORP's (NYSE:DECK) stock price is advancing with 2.3% to a price of $116.3. In the last year the share price dropped with 28.89%. |
| NOW | 2.29% | SERVICENOW INC's (NYSE:NOW) stock price displayed strong growth, advancing 2.29% and reaching $884.46 during Wednesday's session. |
| EL | 2.19% | ESTEE LAUDER COMPANIES-CL A (NYSE:EL) experienced a significant 2.19% increase, reaching $91.79 during Wednesday's session. In the last 3 months the share price increased with 34.18%. |
| TYL | 2.15% | TYLER TECHNOLOGIES INC's (NYSE:TYL) stock price is advancing with 2.15% to a price of $558.93. |
| LULU | 2.12% | LULULEMON ATHLETICA INC's (NASDAQ:LULU) shares rose 2.12% to $206.82 during Wednesday's session. The company's earnings where released Yesterday. Shareholders saw the stock price going 36.04% lower in the past 3 months. |
| CRM | 2.1% | Investors celebrated as SALESFORCE INC (NYSE:CRM) experienced a 2.1% rise in its shares, closing at $248.86 during Wednesday's session. |
Our top gainers page will show you the full list.
| Ticker | Change | Comment |
|---|---|---|
| SJM | -4.98% | JM SMUCKER CO/THE's (NYSE:SJM) stock price is declining with 4.98% to a price of $105.07. yesterday the company released their earnings. |
| SBAC | -3.59% | The market experienced a downward movement in SBA COMMUNICATIONS CORP's (NASDAQ:SBAC) stock price, closing at $210.98 with a 3.59% decrease during Wednesday's session. |
| RVTY | -2.13% | REVVITY INC's (NYSE:RVTY) shares fell 2.13% to $89.29. In the last year the share price dropped with 25.55%. |
| PLTR | -1.93% | There was a notable decline in PALANTIR TECHNOLOGIES INC-A's (NASDAQ:PLTR) shares, as they dropped 1.93% to $157.76 during Wednesday's session. Shareholders saw the stock price going 22.07% higher in the past 3 months. |
| ROK | -1.93% | During Wednesday's session, ROCKWELL AUTOMATION INC's (NYSE:ROK) shares took a tumble, falling 1.93% to $348.81. In the last 6 months the stock gained 23.86%. |
| FSLR | -1.76% | The market experienced a 1.76% downturn in FIRST SOLAR INC's (NASDAQ:FSLR) stock price, closing at $193.26 during Wednesday's session. Shareholders saw the stock price going 24.44% higher in the past 3 months. |
| NEE | -1.74% | The market experienced a downward movement in NEXTERA ENERGY INC's (NYSE:NEE) stock price, closing at $73.53 with a 1.74% decrease during Wednesday's session. |
| SW | -1.5% | SMURFIT WESTROCK PLC (NYSE:SW) encountered a 1.5% decrease in its shares, reaching $45.6 during Wednesday's session. |
| KR | -1.47% | The market experienced a 1.47% downturn in KROGER CO's (NYSE:KR) stock price, closing at $67.97 during Wednesday's session. In the last year the share price increased with 29.66%. |
| FICO | -1.43% | FAIR ISAAC CORP (NYSE:FICO) encountered a 1.43% decrease in its shares, reaching $1.4K during Wednesday's session. A press release (Chartis Names FICO an Enterprise Fraud Solutions Category Leader for Fifth Straight Report) was released earlier today. |
For the full top loser list go to our top losers page.
115.14
+0.57 (+0.5%)
88.18
-1.74 (-1.94%)
109.14
-1.16 (-1.05%)
170.68
+1.02 (+0.6%)
82.82
-0.28 (-0.34%)
377.13
-2.56 (-0.67%)
34.43
-0.36 (-1.03%)
66.71
+0.74 (+1.12%)
120.73
-2.28 (-1.85%)
243.66
+3.23 (+1.34%)
253.08
-3.51 (-1.37%)
467.64
+1.27 (+0.27%)
197.21
+3.26 (+1.68%)
1741.37
+4.1 (+0.24%)
83.88
-0.11 (-0.13%)
850.43
+0.74 (+0.09%)
185.01
-0.96 (-0.52%)
174.01
+1.87 (+1.09%)
92.73
-0.67 (-0.72%)
34.29
-0.79 (-2.25%)
Find more stocks in the Stock Screener


