WARNER BROS DISCOVERY INC (WBD)

US9344231041 - Common Stock

8.07  +0.12 (+1.51%)




Shares Outstanding2.44B
Float2.21B
Owners (insider)9.14%
Owners (institutional)59.36%
Owners (insider) change2.15%
Owners (institutional) change-0.16%
Date Name Type Shares Price Amount
Mar 28, 2024 Di Piazza Samuel A Jr. Grant 9164 0.00 $ 0.00
Mar 28, 2024 Newhouse Steven O Grant 3866 0.00 $ 0.00
Mar 6, 2024 Zeiler Gerhard Option Excercise 35211 8.41 $ 296,124.51
Mar 6, 2024 Alpert-Romm Adria Option Excercise 21476 8.41 $ 180,613.16
Mar 6, 2024 Campbell Bruce Option Excercise 43164 8.41 $ 363,009.24
Mar 6, 2024 Perrette Jean-Briac Option Excercise 43261 8.41 $ 363,825.01
Mar 6, 2024 Sims Savalle Option Excercise 15387 8.41 $ 129,404.67
Mar 6, 2024 Wiedenfels Gunnar Option Excercise 43577 8.41 $ 366,482.57
Mar 1, 2024 Perrette Jean-Briac Option Excercise 48722 8.67 $ 422,419.74
Mar 1, 2024 Perrette Jean-Briac Grant 241752 0.00 $ 0.00
Mar 1, 2024 Sims Savalle Option Excercise 22580 8.67 $ 195,768.60
Mar 1, 2024 Sims Savalle Grant 170649 0.00 $ 0.00
Mar 1, 2024 Wiedenfels Gunnar Option Excercise 40019 8.67 $ 346,964.73
Mar 1, 2024 Wiedenfels Gunnar Grant 227532 0.00 $ 0.00
Mar 1, 2024 Zeiler Gerhard Option Excercise 17430 8.67 $ 151,118.10
Mar 1, 2024 Zeiler Gerhard Grant 170649 0.00 $ 0.00
Mar 1, 2024 Alpert-Romm Adria Option Excercise 38554 8.67 $ 334,263.18
Mar 1, 2024 Locke Lori C. Option Excercise 4898 8.67 $ 42,465.66
Mar 1, 2024 Locke Lori C. Grant 51195 0.00 $ 0.00
Mar 1, 2024 Campbell Bruce Option Excercise 30726 8.67 $ 266,394.42
Mar 1, 2024 Campbell Bruce Grant 241752 0.00 $ 0.00
Feb 28, 2024 Locke Lori C. Option Excercise 189 8.71 $ 1,646.19
Feb 28, 2024 Campbell Bruce Option Excercise 7950 8.71 $ 69,244.50
Feb 28, 2024 Wiedenfels Gunnar Option Excercise 8695 8.71 $ 75,733.45
Feb 28, 2024 Sims Savalle Option Excercise 2631 8.71 $ 22,916.01
Feb 28, 2024 Perrette Jean-Briac Option Excercise 12289 8.71 $ 107,037.19
Feb 26, 2024 Alpert-Romm Adria Grant 128042 0.00 $ 0.00
Feb 26, 2024 Campbell Bruce Grant 528170 0.00 $ 0.00
Feb 26, 2024 Zeiler Gerhard Grant 384124 0.00 $ 0.00
Feb 26, 2024 Sims Savalle Grant 320104 0.00 $ 0.00
Feb 26, 2024 Perrette Jean-Briac Grant 528170 0.00 $ 0.00
Feb 26, 2024 Wiedenfels Gunnar Grant 512164 0.00 $ 0.00
Feb 26, 2024 Zaslav David Grant 3008966 0.00 $ 0.00
Feb 26, 2024 Zaslav David Option Excercise 1179792 8.55 $ 10,087,221.60
Feb 15, 2024 Zeiler Gerhard Option Excercise 23034 10.14 $ 233,564.76
Jan 8, 2024 Zaslav David Option Excercise 83157 11.40 $ 947,989.80
Dec 15, 2023 Merchant Fazal F Grant 3161 0.00 $ 0.00
Dec 15, 2023 Miron Steven A Grant 2957 0.00 $ 0.00
Dec 15, 2023 Newhouse Steven O Grant 2753 0.00 $ 0.00
Dec 15, 2023 YANG GEOFFREY Y Grant 2957 0.00 $ 0.00
Dec 15, 2023 Di Piazza Samuel A Jr. Grant 6526 0.00 $ 0.00
Dec 14, 2023 ADVANCE/NEWHOUSE PROGRAMMING PARTNERSHIP Open Market Sale 10000000 12.49 $ 124,900,000.00
Dec 14, 2023 NEWHOUSE BROADCASTING CORP Open Market Sale 10000000 12.49 $ 124,900,000.00
Dec 14, 2023 ADVANCE PUBLICATIONS, INC Open Market Sale 10000000 12.49 $ 124,900,000.00
Dec 14, 2023 Newhouse Steven O Open Market Purchase 10000000 12.49 $ 124,900,000.00
Dec 14, 2023 Newhouse Steven O Open Market Sale 10000000 12.49 $ 124,900,000.00
Dec 14, 2023 ADVANCE/NEWHOUSE PARTNERSHIP Open Market Purchase 10000000 12.49 $ 124,900,000.00
Dec 14, 2023 NEWHOUSE BROADCASTING CORP Open Market Purchase 10000000 12.49 $ 124,900,000.00
Dec 14, 2023 ADVANCE PUBLICATIONS, INC Open Market Purchase 10000000 12.49 $ 124,900,000.00
Dec 8, 2023 Campbell Bruce Option Excercise 6233 11.47 $ 71,492.51
Dec 8, 2023 Alpert-Romm Adria Option Excercise 12124 11.47 $ 139,062.28
Sep 29, 2023 Merchant Fazal F Grant 3569 0.00 $ 0.00
Sep 29, 2023 Miron Steven A Grant 3338 0.00 $ 0.00
Sep 29, 2023 Newhouse Steven O Grant 3108 0.00 $ 0.00
Sep 29, 2023 YANG GEOFFREY Y Grant 3338 0.00 $ 0.00
Sep 29, 2023 Di Piazza Samuel A Jr. Grant 7367 0.00 $ 0.00
Aug 7, 2023 Zeiler Gerhard Open Market Purchase 38000 14.09 $ 535,420.00
Aug 4, 2023 Sims Savalle Option Excercise 24720 13.97 $ 345,338.40
Aug 2, 2023 Perrette Jean-Briac Option Excercise 24086 12.55 $ 302,279.30
Jul 11, 2023 Wiedenfels Gunnar Option Excercise 24720 13.30 $ 328,776.00
Jul 7, 2023 Campbell Bruce Option Excercise 22491 12.54 $ 282,037.14
Jun 30, 2023 Merchant Fazal F Grant 3091 0.00 $ 0.00
Jun 30, 2023 Perrette Jean-Briac Option Excercise 23148 12.54 $ 290,275.92
Jun 30, 2023 Di Piazza Samuel A Jr. Grant 6380 0.00 $ 0.00
Jun 30, 2023 Newhouse Steven O Grant 2692 0.00 $ 0.00
Jun 30, 2023 Miron Steven A Grant 2891 0.00 $ 0.00
Jun 30, 2023 YANG GEOFFREY Y Grant 2891 0.00 $ 0.00
Jun 1, 2023 Locke Lori C. Option Excercise 842 11.35 $ 9,556.70
May 25, 2023 Wiedenfels Gunnar Open Market Purchase 15000 11.22 $ 168,285.00
May 9, 2023 Chen Li Haslett Grant 16345 0.00 $ 0.00
May 9, 2023 Di Piazza Samuel A Jr. Grant 16345 0.00 $ 0.00
May 9, 2023 Newhouse Steven O Grant 16345 0.00 $ 0.00
May 9, 2023 MALONE JOHN C Grant 16345 0.00 $ 0.00
May 9, 2023 LOWE KENNETH W Grant 16345 0.00 $ 0.00
May 9, 2023 LEE DEBRA L Grant 16345 0.00 $ 0.00
May 9, 2023 GOULD PAUL A Grant 16345 0.00 $ 0.00
May 9, 2023 YANG GEOFFREY Y Grant 16345 0.00 $ 0.00
May 9, 2023 Merchant Fazal F Grant 16345 0.00 $ 0.00
May 9, 2023 Price Paula A Grant 16345 0.00 $ 0.00
May 9, 2023 Miron Steven A Grant 16345 0.00 $ 0.00
May 9, 2023 FISHER RICHARD W Grant 16345 0.00 $ 0.00
May 9, 2023 Wiedenfels Gunnar Other Disposition 46370 0.00 $ 0.00