NASDAQ:UPB • US91678A1079
View the latest analyst price targets, stock forecast, EPS estimates, revenue projections, revisions, full estimates, rating distribution and upgrades/downgrades for UPSTREAM BIO INC (UPB).
| Date | Firm | Action | From → To |
|---|---|---|---|
| 2025-12-18 | Mizuho | Initiate | Outperform |
| 2025-12-02 | LifeSci Capital | Initiate | Outperform |
| 2025-11-18 | Evercore ISI Group | Initiate | Outperform |
| 2025-10-14 | Truist Securities | Initiate | Buy |
| 2024-11-05 | TD Cowen | Initiate | Buy |
| 2024-11-05 | William Blair | Initiate | Outperform |
| 2024-11-05 | JP Morgan | Initiate | Overweight |
| 2024-11-05 | Piper Sandler | Initiate | Overweight |
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % growth | 1.212M | 2.38M 96.37% | 2.37M -0.42% | 2.794M 17.89% | 1.549M -44.56% | 1.639M 5.81% | 5.705M 248.08% | 8.507M 49.11% | 92.697M 989.66% | 239.57M 158.44% | 463.61M 93.52% | 842.56M 81.74% | |
| EBITDA YoY % growth | -23.902M | -40.054M -67.58% | -77.675M -93.93% | -154.53M -98.94% | -183.82M -18.95% | -200.99M -9.34% | N/A | N/A | N/A | N/A | N/A | N/A | |
| EBIT YoY % growth | -23.909M | -40.114M -67.78% | -77.764M -93.86% | -158.196M -103.43% | -199.783M -26.29% | -216.822M -8.53% | -296.948M -36.95% | -260.872M 12.15% | -229.971M 11.85% | -114.72M 50.12% | 59.985M 152.29% | 368.83M 514.87% | |
| Operating Margin | -1,972.69% | -1,685.46% | -3,281.18% | -5,661.98% | -12,897.53% | -13,228.94% | -5,205.05% | -3,066.55% | -248.09% | -47.89% | 12.94% | 43.77% | |
| EPS YoY % growth | N/A | N/A | N/A | -2.60 67.90% | -3.18 -22.08% | -3.66 -15.23% | -5.25 -43.40% | -4.01 23.61% | -3.62 9.76% | -1.55 57.20% | 1.20 177.61% | 5.43 352.10% |
All data in USD
| Q4 / 25 | Q1 / 26 | Q2 / 26 | Q3 / 26 | Q4 / 26 | Q1 / 27 | Q2 / 27 | Q3 / 27 | Q4 / 27 | |
|---|---|---|---|---|---|---|---|---|---|
| EPS Q2Q % growth | -0.71 55.61% | -0.77 -50.18% | -0.78 -5.37% | -0.75 -18.31% | -0.83 -17.92% | -0.59 23.52% | -0.60 23.58% | -0.61 18.70% | -0.61 27.18% |
| Revenue Q2Q % growth | 614.413K 0.23% | 451.47K -20.23% | 395.163K -57.83% | 405.263K -40.66% | 405.263K -34.04% | 747.4K 65.55% | 747.4K 89.14% | 757.5K 86.92% | 767.6K 89.41% |
| EBITDA Q2Q % growth | -39.39M -50.18% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EBIT Q2Q % growth | -42.656M -62.08% | -46.767M -46.09% | -50.398M -13.65% | -53.651M -41.81% | -57.178M -34.04% | N/A | N/A | N/A | N/A |
All data in USD
12 analysts have analysed UPB and the average price target is 49.47 USD. This implies a price increase of 424.05% is expected in the next year compared to the current price of 9.44.
UPSTREAM BIO INC (UPB) will report earnings on 2026-03-18.
The consensus EPS estimate for the next earnings of UPSTREAM BIO INC (UPB) is -0.71 USD and the consensus revenue estimate is 614.41K USD.
The consensus rating for UPSTREAM BIO INC (UPB) is 81.6667 / 100 . This indicates that analysts generally have a positive outlook on the stock.