TAKE-TWO INTERACTIVE SOFTWRE (TTWO)

US8740541094 - Common Stock

142.74  -0.07 (-0.05%)

After market: 142.74 0 (0%)




Shares Outstanding170.75M
Float168.32M
Owners (insider)0.86%
Owners (institutional)94.72%
Owners (insider) change-2.41%
Owners (institutional) change-0.03%
Date Name Type Shares Price Amount
Apr 12, 2024 Slatoff Karl Other Disposition 18876 0.00 $ 0.00
Apr 12, 2024 Slatoff Karl Open Market Sale 90851 148.54 $ 13,494,773.48
Apr 12, 2024 Slatoff Karl Other Disposition 104453 0.00 $ 0.00
Apr 12, 2024 ZELNICK STRAUSS Other Disposition 18876 0.00 $ 0.00
Apr 12, 2024 ZELNICK STRAUSS Open Market Sale 90851 148.54 $ 13,494,773.48
Apr 12, 2024 ZELNICK STRAUSS Other Disposition 87286 0.00 $ 0.00
Apr 12, 2024 ZELNICK STRAUSS Other Disposition 71570 0.00 $ 0.00
Feb 16, 2024 Sheresky Michael Grant 346 0.00 $ 0.00
Feb 16, 2024 Moses Jon J Grant 346 0.00 $ 0.00
Feb 16, 2024 Tolson Susan Grant 346 0.00 $ 0.00
Feb 16, 2024 Srinivasan LaVerne Evans Grant 500 0.00 $ 0.00
Feb 16, 2024 Viera Paul E Grant 476 0.00 $ 0.00
Feb 16, 2024 HERNANDEZ ROLAND A Grant 346 0.00 $ 0.00
Feb 16, 2024 Siminoff Ellen F Grant 492 0.00 $ 0.00
Feb 16, 2024 GORDON WILLIAM B Grant 446 0.00 $ 0.00
Feb 16, 2024 Dornemann Michael Grant 346 0.00 $ 0.00
Feb 15, 2024 Sheresky Michael Open Market Sale 260 155.72 $ 40,487.20
Dec 8, 2023 Moses Jon J Other Disposition 66 0.00 $ 0.00
Dec 6, 2023 ZELNICK STRAUSS Other Disposition 16000 0.00 $ 0.00
Dec 6, 2023 ZELNICK STRAUSS Open Market Sale 8000 157.15 $ 1,257,180.80
Dec 6, 2023 Srinivasan LaVerne Evans Open Market Sale 1905 157.37 $ 299,789.85
Dec 6, 2023 Goldstein Lainie Open Market Sale 20701 158.01 $ 3,270,956.73
Dec 6, 2023 Emerson Daniel P Open Market Sale 638 157.80 $ 100,677.68
Dec 1, 2023 Emerson Daniel P Option Excercise 395 157.84 $ 62,346.80
Dec 1, 2023 Goldstein Lainie Option Excercise 576 157.84 $ 90,915.84
Nov 24, 2023 Sheresky Michael Open Market Sale 244 156.40 $ 38,160.38
Nov 16, 2023 HERNANDEZ ROLAND A Grant 397 0.00 $ 0.00
Nov 16, 2023 GORDON WILLIAM B Grant 511 0.00 $ 0.00
Nov 16, 2023 Dornemann Michael Grant 378 0.00 $ 0.00
Nov 16, 2023 Viera Paul E Grant 547 0.00 $ 0.00
Nov 16, 2023 Srinivasan LaVerne Evans Grant 593 0.00 $ 0.00
Nov 16, 2023 Siminoff Ellen F Grant 566 0.00 $ 0.00
Nov 16, 2023 Sheresky Michael Grant 397 0.00 $ 0.00
Nov 16, 2023 Moses Jon J Grant 397 0.00 $ 0.00
Nov 16, 2023 Tolson Susan Grant 397 0.00 $ 0.00
Sep 1, 2023 Emerson Daniel P Option Excercise 395 141.83 $ 56,022.85
Sep 1, 2023 Goldstein Lainie Option Excercise 576 141.83 $ 81,694.08
Aug 16, 2023 Tolson Susan Grant 382 0.00 $ 0.00
Aug 16, 2023 Viera Paul E Grant 526 0.00 $ 0.00
Aug 16, 2023 Srinivasan LaVerne Evans Grant 382 0.00 $ 0.00
Aug 16, 2023 HERNANDEZ ROLAND A Grant 382 0.00 $ 0.00
Aug 16, 2023 Siminoff Ellen F Grant 526 0.00 $ 0.00
Aug 16, 2023 GORDON WILLIAM B Grant 492 0.00 $ 0.00
Aug 16, 2023 Dornemann Michael Grant 552 0.00 $ 0.00
Aug 16, 2023 Sheresky Michael Grant 382 0.00 $ 0.00
Aug 16, 2023 Moses Jon J Grant 382 0.00 $ 0.00
Jun 5, 2023 Emerson Daniel P Open Market Sale 6251 137.88 $ 861,862.31
Jun 5, 2023 Moses Jon J Grant 435 0.00 $ 0.00
Jun 5, 2023 Dornemann Michael Grant 629 0.00 $ 0.00
Jun 5, 2023 GORDON WILLIAM B Grant 560 0.00 $ 0.00
Jun 5, 2023 Siminoff Ellen F Grant 599 0.00 $ 0.00
Jun 5, 2023 Viera Paul E Grant 599 0.00 $ 0.00
Jun 5, 2023 Srinivasan LaVerne Evans Grant 435 0.00 $ 0.00
Jun 5, 2023 HERNANDEZ ROLAND A Grant 435 0.00 $ 0.00
Jun 5, 2023 Tolson Susan Grant 435 0.00 $ 0.00
Jun 5, 2023 Sheresky Michael Grant 435 0.00 $ 0.00
Jun 1, 2023 Slatoff Karl Other Aquisition 10965 0.00 $ 0.00
Jun 1, 2023 Slatoff Karl Open Market Sale 9537 137.67 $ 1,312,989.11
Jun 1, 2023 Slatoff Karl Grant 489534 0.00 $ 0.00
Jun 1, 2023 Goldstein Lainie Other Disposition 10195 0.00 $ 0.00
Jun 1, 2023 Goldstein Lainie Option Excercise 13715 137.59 $ 1,887,046.85
Jun 1, 2023 Goldstein Lainie Grant 79527 0.00 $ 0.00
Jun 1, 2023 ZELNICK STRAUSS Other Disposition 7514 0.00 $ 0.00
Jun 1, 2023 ZELNICK STRAUSS Open Market Sale 9537 137.67 $ 1,312,989.11
Jun 1, 2023 ZELNICK STRAUSS Other Disposition 9163 0.00 $ 0.00
Jun 1, 2023 ZELNICK STRAUSS Grant 489534 0.00 $ 0.00
Jun 1, 2023 Emerson Daniel P Other Disposition 3568 0.00 $ 0.00
Jun 1, 2023 Emerson Daniel P Option Excercise 4867 137.59 $ 669,650.53
Jun 1, 2023 Emerson Daniel P Grant 54577 0.00 $ 0.00
May 25, 2023 Sheresky Michael Open Market Sale 247 137.16 $ 33,878.52