SYS-DAT SPA (SYS.MI) Stock Income Statement
BIT:SYS • IT0005595423
Current stock price
4.68 EUR
+0.01 (+0.21%)
Last:
| TTM (2025-6-30) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | ||||
|---|---|---|---|---|---|---|---|
| Revenue | 108.76M | 57.48M | 46.47M | 37.99M | |||
| Minority Interest Expense | N/A | -7.80K | N/A | N/A | |||
| Cost Of Goods | 8.17M | 3.88M | 2.25M | 2.37M | |||
| Gross Profit | 100.59M | 53.60M | 44.22M | 35.63M | |||
| Operating Expenses | 88.63M | 45.93M | 36.90M | 29.39M | |||
| Selling, General, and Administrative Expenses | 79.18M | 42.01M | 33.93M | 27.39M | |||
| Operating Income | 11.96M | 7.67M | 7.32M | 6.24M | |||
| Interest Income/Expense | 1.34M | 509.30K | 88.60K | -296.50K | |||
| Other Income/Expense | N/A | 386.60K | -14.40K | -7.00K | |||
| Non Recurring Items | N/A | N/A | -848.90K | -645.50K | |||
| Income Before Taxes | 12.89M | 8.56M | 6.54M | 5.29M | |||
| Income Tax | 3.71M | 2.36M | 2.30M | 1.60M | |||
| Net Income | 9.17M | 6.20M | 4.24M | 3.69M | |||
| EBITDA | N/A | 11.14M | 9.89M | 7.89M | |||
| Per Share Data | |||||||
| EPS Diluted Total Ops | 0.30 | 0.20 | 0.14 | 0.12 | |||
| Statistics | |||||||
| Gross Profit Margin | 92.49% | 93.25% | 95.16% | 93.76% | |||
| Profit Margin | 8.43% | 10.78% | 9.13% | 9.71% | |||
| Operating Profit Margin | 11.00% | 13.34% | 15.75% | 16.42% | |||
All data in EUR