DUB:SK3 - Euronext Dublin - IE00B1RR8406 - Common Stock - Currency: EUR
2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | 2019 (2019-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 11.27B | 12.81B | 10.11B | 8.53B | 9.05B | |||
Minority Interest Expense | -1.00M | -1.00M | 0.00 | -2.00M | -8.00M | |||
Cost Of Goods | 7.49B | 8.75B | 7.01B | 5.66B | 6.04B | |||
Gross Profit | 3.79B | 4.06B | 3.09B | 2.87B | 3.00B | |||
Operating Expenses | 2.38B | 2.39B | 2.02B | 1.95B | 1.94B | |||
Research and Development | 10.00M | 8.00M | 7.00M | 8.00M | 8.00M | |||
Selling, General, and Administrative Expenses | 2.37B | 2.38B | 2.01B | 1.94B | 1.94B | |||
Operating Income | 1.41B | 1.67B | 1.07B | 922.00M | 1.06B | |||
Interest Income/Expense | -138.00M | -147.00M | -119.00M | -132.00M | -175.00M | |||
Other Income/Expense | -45.00M | 1.00M | -10.00M | -11.00M | -15.00M | |||
Non Recurring Items | -172.00M | -231.00M | -31.00M | -31.00M | -195.00M | |||
Income Before Taxes | 1.05B | 1.29B | 913.00M | 748.00M | 677.00M | |||
Income Tax | 296.00M | 348.00M | 234.00M | 201.00M | 193.00M | |||
Net Income | 758.00M | 944.00M | 679.00M | 545.00M | 476.00M | |||
EBITDA | 2.04B | 2.30B | 1.63B | 1.48B | 1.60B | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 2.92 | 3.62 | 2.61 | 2.26 | 2.00 | |||
Non GAAP EPS | N/A | N/A | N/A | N/A | N/A | |||
Statistics | ||||||||
Gross Profit Margin | 33.60% | 31.71% | 30.59% | 33.69% | 33.21% | |||
Profit Margin | 6.72% | 7.37% | 6.72% | 6.39% | 5.26% | |||
Operating Profit Margin | 12.51% | 13.03% | 10.62% | 10.81% | 11.74% |
All data in EUR