NYSE:PLNT - New York Stock Exchange, Inc. - US72703H1014 - Common Stock - Currency: USD
TTM (2025-3-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 1.21B | 1.18B | 1.07B | 936.80M | 587.00M | |||
Minority Interest Expense | -1.75M | -2.20M | -8.72M | -11.10M | -3.30M | |||
Cost Of Goods | 579.61M | 566.64M | 513.74M | 462.70M | 271.20M | |||
Gross Profit | 630.69M | 615.02M | 557.59M | 474.00M | 315.90M | |||
Operating Expenses | 293.11M | 290.82M | 284.61M | 245.10M | 174.90M | |||
Selling, General, and Administrative Expenses | 134.26M | 129.15M | 124.93M | 114.90M | 94.50M | |||
Operating Income | 337.58M | 324.20M | 272.97M | 229.00M | 140.90M | |||
Interest Income/Expense | -81.33M | -76.92M | -68.83M | -83.60M | -80.30M | |||
Other Income/Expense | -912.00K | -548.00K | 3.51M | 15.00M | -11.10M | |||
Non Recurring Items | N/A | N/A | -110.00K | 1.10M | 2.50M | |||
Income Before Taxes | 255.33M | 246.73M | 207.54M | 161.40M | 52.00M | |||
Income Tax | 70.33M | 68.44M | 58.51M | 50.50M | 5.70M | |||
Net Income | 179.60M | 172.04M | 138.31M | 99.40M | 42.80M | |||
EBITDA | 496.82M | 484.54M | 422.39M | 353.00M | 203.70M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 2.11 | 2.00 | 1.62 | 1.18 | 0.51 | |||
Non GAAP EPS | 2.64 | 2.58 | 2.25 | 1.65 | 0.82 | |||
Statistics | ||||||||
Gross Profit Margin | 52.11% | 52.05% | 52.05% | 50.60% | 53.82% | |||
Profit Margin | 14.84% | 14.56% | 12.91% | 10.61% | 7.29% | |||
Operating Profit Margin | 27.89% | 27.44% | 25.48% | 24.44% | 24.00% |
All data in USD