USA - NASDAQ:PINC - US74051N1028 - Common Stock
2025 (2025-6-30) | 2024 (2024-6-30) | 2023 (2023-6-30) | 2022 (2022-6-30) | 2021 (2021-6-30) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 1.01B | 1.14B | 1.34B | 1.43B | 1.72B | |||
Minority Interest Expense | -10.56M | 12.82M | 100.00K | -2.50M | -17.10M | |||
Cost Of Goods | 269.29M | 268.88M | 439.80M | 547.90M | 883.80M | |||
Gross Profit | 743.36M | 867.12M | 896.30M | 885.00M | 837.30M | |||
Operating Expenses | 597.76M | 600.42M | 654.20M | 624.90M | 580.40M | |||
Research and Development | 2.63M | 3.12M | 4.50M | 4.20M | 3.30M | |||
Selling, General, and Administrative Expenses | 556.94M | 550.28M | 601.60M | 576.90M | 532.30M | |||
Operating Income | 145.60M | 266.70M | 242.10M | 260.10M | 256.90M | |||
Interest Income/Expense | -5.25M | -957.00K | 1.60M | 76.50M | -18.20M | |||
Other Income/Expense | 102.18M | 20.83M | 6.30M | -9.60M | 12.00M | |||
Non Recurring Items | -144.48M | -140.05M | N/A | 0.00 | 0.00 | |||
Income Before Taxes | 98.05M | 146.52M | 250.00M | 326.90M | 250.60M | |||
Income Tax | 25.32M | 42.30M | 75.10M | 58.60M | -53.90M | |||
Net Income | 20.27M | 119.54M | 175.00M | 265.90M | 260.80M | |||
EBITDA | 263.23M | 395.70M | 375.90M | 389.20M | 378.00M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 0.22 | 1.04 | 1.46 | 2.19 | 2.22 | |||
Non GAAP EPS | 1.53 | 2.38 | 2.50 | 2.55 | 2.46 | |||
Statistics | ||||||||
Gross Profit Margin | 73.41% | 76.33% | 67.08% | 61.76% | 48.65% | |||
Profit Margin | 2.00% | 10.52% | 13.10% | 18.56% | 15.15% | |||
Operating Profit Margin | 14.38% | 23.48% | 18.12% | 18.15% | 14.93% |
All data in USD