Europe - Frankfurt Stock Exchange - FRA:LSX - DE0005754402 - Common Stock
| TTM (2025-3-31) | 2024 (2024-9-30) | 2023 (2023-9-30) | 2022 (2022-9-30) | 2021 (2021-9-30) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 37.03M | 36.90M | 41.71M | 47.27M | 31.59M | |||
| Minority Interest Expense | 213.00K | -22.00K | -78.00K | 153.00K | -204.00K | |||
| Cost Of Goods | 3.71M | 3.54M | 5.80M | 13.23M | 3.05M | |||
| Gross Profit | 33.32M | 33.36M | 35.91M | 34.04M | 28.53M | |||
| Operating Expenses | 34.88M | 35.87M | 35.62M | 32.63M | 27.79M | |||
| Selling, General, and Administrative Expenses | 23.53M | 26.83M | 25.84M | 25.16M | 21.63M | |||
| Operating Income | -1.56M | -2.50M | 292.00K | 1.42M | 741.00K | |||
| Interest Income/Expense | -374.00K | -218.00K | 410.00K | 1.69M | 418.00K | |||
| Other Income/Expense | N/A | N/A | N/A | N/A | N/A | |||
| Non Recurring Items | N/A | N/A | 0.00 | -438.00K | -47.00K | |||
| Income Before Taxes | -1.93M | -2.72M | 702.00K | 2.67M | 1.11M | |||
| Income Tax | 963.00K | 856.00K | 837.00K | 841.00K | 1.02M | |||
| Net Income | -2.68M | -3.60M | -213.00K | 1.98M | -113.00K | |||
| EBITDA | 4.20M | 3.26M | 5.41M | 7.05M | 5.67M | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | -0.46 | -0.62 | -0.04 | 0.34 | -0.02 | |||
| Statistics | ||||||||
| Gross Profit Margin | 89.98% | 90.42% | 86.10% | 72.02% | 90.33% | |||
| Profit Margin | -7.24% | -9.76% | -0.51% | 4.19% | -0.36% | |||
| Operating Profit Margin | -4.21% | -6.79% | 0.70% | 3.00% | 2.35% | |||
All data in EUR