NYSE:KREF - New York Stock Exchange, Inc. - US48251K1007 - REIT - Currency: USD
TTM (2025-3-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 552.74M | 594.14M | 661.61M | 441.20M | 292.10M | |||
Minority Interest Expense | 1.83M | 1.26M | 806.00K | 500.00K | N/A | |||
Cost Of Goods | 383.06M | 412.91M | 458.80M | 236.10M | 114.40M | |||
Gross Profit | 169.68M | 181.22M | 202.81M | 205.10M | 177.70M | |||
Operating Expenses | 137.47M | 146.65M | 233.76M | 167.40M | 39.90M | |||
Selling, General, and Administrative Expenses | 42.24M | 42.94M | 47.45M | 34.10M | 39.50M | |||
Operating Income | 32.21M | 34.58M | -30.95M | 37.70M | 137.90M | |||
Non Recurring Items | N/A | N/A | N/A | N/A | N/A | |||
Income Before Taxes | 32.21M | 34.58M | -30.95M | 37.70M | 137.90M | |||
Income Tax | 207.00K | 248.00K | 710.00K | 100.00K | 700.00K | |||
Net Income | 11.26M | 13.07M | -53.92M | 15.40M | 125.60M | |||
EBITDA | N/A | 35.56M | N/A | N/A | N/A | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 0.16 | 0.19 | -0.78 | 0.23 | 2.21 | |||
Non GAAP EPS | -1.56 | -1.02 | 0.84 | 1.63 | 1.66 | |||
Statistics | ||||||||
Gross Profit Margin | 30.70% | 30.50% | 30.65% | 46.49% | 60.84% | |||
Profit Margin | 2.04% | 2.20% | -8.15% | 3.49% | 43.00% | |||
Operating Profit Margin | 5.83% | 5.82% | -4.68% | 8.54% | 47.21% |
All data in USD