TSX:KEY - Toronto Stock Exchange - CA4932711001 - Common Stock - Currency: CAD
TTM (2025-3-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 7.38B | 7.14B | 7.05B | 7.06B | 4.98B | |||
Cost Of Goods | 5.92B | 5.75B | 5.62B | 5.88B | 3.94B | |||
Gross Profit | 1.45B | 1.39B | 1.43B | 1.18B | 1.05B | |||
Operating Expenses | 550.07M | 545.07M | 491.92M | 386.52M | 374.14M | |||
Selling, General, and Administrative Expenses | 180.16M | 215.11M | 157.40M | 116.13M | 103.84M | |||
Operating Income | 904.09M | 840.53M | 941.02M | 789.26M | 671.15M | |||
Interest Income/Expense | -204.81M | -213.69M | -180.84M | -175.31M | -156.08M | |||
Non Recurring Items | 12.37M | 8.28M | -213.51M | -180.75M | -88.81M | |||
Income Before Taxes | 711.66M | 635.12M | 546.68M | 433.20M | 426.26M | |||
Income Tax | 165.61M | 148.49M | 122.64M | 104.91M | 102.06M | |||
Net Income | 546.05M | 486.63M | 424.03M | 328.29M | 324.21M | |||
EBITDA | 1.26B | 1.19B | 1.26B | 1.05B | 928.79M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 2.38 | 2.12 | 1.85 | 1.48 | 1.47 | |||
Non GAAP EPS | 2.40 | 2.14 | 1.85 | 1.48 | 1.40 | |||
Statistics | ||||||||
Gross Profit Margin | 19.71% | 19.41% | 20.32% | 16.65% | 20.97% | |||
Profit Margin | 7.40% | 6.82% | 6.01% | 4.65% | 6.50% | |||
Operating Profit Margin | 12.25% | 11.77% | 13.34% | 11.18% | 13.46% |
All data in CAD