NASDAQ:KC - Nasdaq - US49639K1016 - ADR - Currency: USD
2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 7.79B | 7.05B | 8.18B | 9.06B | 6.58B | |||
Minority Interest Expense | 12.36M | 7.31M | 30.20M | 3.00M | -100.00K | |||
Cost Of Goods | 6.44B | 6.20B | 7.75B | 8.71B | 6.22B | |||
Gross Profit | 1.34B | 850.17M | 429.50M | 351.30M | 357.00M | |||
Operating Expenses | 2.16B | 2.31B | 2.68B | 2.16B | 1.56B | |||
Research and Development | 845.99M | 784.81M | 971.20M | 1.04B | 775.10M | |||
Selling, General, and Administrative Expenses | 1.31B | 1.52B | 1.71B | 1.12B | 789.10M | |||
Operating Income | -819.29M | -1.45B | -2.25B | -1.81B | -1.21B | |||
Interest Income/Expense | -235.17M | -157.50M | -435.50M | 141.30M | 270.80M | |||
Other Income/Expense | -6.38M | 100.36M | 23.00M | 95.00M | -10.80M | |||
Non Recurring Items | -919.72M | -653.67M | N/A | N/A | N/A | |||
Income Before Taxes | -1.98B | -2.17B | -2.66B | -1.58B | -947.30M | |||
Income Tax | -1.52M | 17.96M | 24.50M | 15.70M | 14.90M | |||
Net Income | -1.97B | -2.18B | -2.66B | -1.59B | -982.00M | |||
EBITDA | 443.80M | -514.40M | -1.09B | -956.80M | -449.30M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -7.55 | -8.59 | -10.25 | -6.46 | -5.76 | |||
Non GAAP EPS | -2.24 | -5.50 | -7.97 | -5.83 | N/A | |||
Statistics | ||||||||
Gross Profit Margin | 17.22% | 12.06% | 5.25% | 3.88% | 5.43% | |||
Profit Margin | -25.26% | -30.88% | -32.50% | -17.53% | -14.93% | |||
Operating Profit Margin | -10.52% | -20.64% | -27.52% | -20.00% | -18.36% |
All data in CNY