USA - New York Stock Exchange - NYSE:FOR - US3462321015 - Common Stock
| 2025 (2025-9-30) | 2024 (2024-9-30) | 2023 (2023-9-30) | 2022 (2022-9-30) | 2021 (2021-9-30) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 1.66B | 1.51B | 1.44B | 1.52B | 1.33B | |||
| Minority Interest Expense | N/A | N/A | 0.00 | 0.00 | -300.00K | |||
| Cost Of Goods | 1.30B | 1.15B | 1.11B | 1.19B | 1.10B | |||
| Gross Profit | 363.50M | 363.40M | 323.50M | 327.80M | 229.20M | |||
| Operating Expenses | 154.40M | 118.50M | 97.70M | 93.60M | 68.40M | |||
| Selling, General, and Administrative Expenses | 154.40M | 118.50M | 97.70M | 93.60M | 68.40M | |||
| Operating Income | 209.10M | 244.90M | 225.80M | 234.20M | 160.80M | |||
| Interest Income/Expense | 6.90M | 19.80M | 13.60M | 2.20M | 1.40M | |||
| Non Recurring Items | 3.30M | 5.40M | -17.80M | -600.00K | -15.60M | |||
| Income Before Taxes | 219.30M | 270.10M | 221.60M | 235.80M | 146.60M | |||
| Income Tax | 51.40M | 66.70M | 54.70M | 57.00M | 36.10M | |||
| Net Income | 167.90M | 203.40M | 166.90M | 178.80M | 110.20M | |||
| EBITDA | N/A | 247.90M | 228.80M | 236.90M | 163.50M | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | 3.29 | 4.00 | 3.33 | 3.59 | 2.25 | |||
| Non GAAP EPS | 3.31 | 3.94 | 3.34 | 3.65 | 2.49 | |||
| Statistics | ||||||||
| Gross Profit Margin | 21.87% | 24.08% | 22.51% | 21.58% | 17.29% | |||
| Profit Margin | 10.10% | 13.48% | 11.62% | 11.77% | 8.31% | |||
| Operating Profit Margin | 12.58% | 16.22% | 15.71% | 15.42% | 12.13% | |||
All data in USD