USA - NYSE:ECOM - US1591791009 - Common Stock
|  TTM (2022-9-30)  |  2021 (2021-12-31)  |  2020 (2020-12-31)  |  2019 (2019-12-31)  |  2018 (2018-12-31)  | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 174.03M | 167.73M | 145.10M | 130.00M | 131.20M | |||
| Cost Of Goods | 41.25M | 38.23M | 30.40M | 28.80M | 29.50M | |||
| Gross Profit | 132.78M | 129.50M | 114.70M | 101.20M | 101.70M | |||
| Operating Expenses | 118.80M | 110.57M | 95.60M | 96.10M | 109.20M | |||
| Research and Development | 21.65M | 22.21M | 18.70M | 18.70M | 22.00M | |||
| Selling, General, and Administrative Expenses | 95.80M | 76.89M | 68.70M | 73.10M | 84.80M | |||
| Operating Income | 13.98M | 18.93M | 19.10M | 5.10M | -7.50M | |||
| Interest Income/Expense | 220.00K | -127.00K | 100.00K | 600.00K | 500.00K | |||
| Other Income/Expense | -567.00K | -736.00K | 0.00 | -100.00K | 0.00 | |||
| Non Recurring Items | N/A | N/A | N/A | -1.40M | N/A | |||
| Income Before Taxes | 13.64M | 18.07M | 19.30M | 4.20M | -7.00M | |||
| Income Tax | -23.59M | -29.15M | 400.00K | 700.00K | 600.00K | |||
| Net Income | 37.23M | 47.22M | 18.80M | 3.50M | -7.60M | |||
| EBITDA | 19.95M | 25.50M | 25.61M | 11.44M | -1.41M | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | 1.16 | 1.50 | 0.63 | 0.12 | -0.28 | |||
| Non GAAP EPS | 0.85 | 0.99 | 0.98 | 0.46 | 0.12 | |||
| Statistics | ||||||||
| Gross Profit Margin | 76.30% | 77.21% | 79.05% | 77.85% | 77.52% | |||
| Profit Margin | 21.39% | 28.15% | 12.96% | 2.69% | -5.79% | |||
| Operating Profit Margin | 8.04% | 11.28% | 13.16% | 3.92% | -5.72% | |||
All data in USD